Updated: 09/03/2019 | albert5x5 | jay6969 | GeekPotato | onemyke | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | ||||||||||
2. | The Lion King | 7 | star_border | 10 | star_border | 10 | star_border | 10 | |||||||||||
3. | Toy Story 4 | 7 | star_border | 10 | 7 | star_border | 10 | ||||||||||||
4. | Spider-Man: Far from Home | 5 | 5 | 7 | 7 | ||||||||||||||
5. | Aladdin (2019) | star_border | 10 | 3 | 3 | ||||||||||||||
6. | John Wick 3 | 1 | 1 | 3 | |||||||||||||||
7. | Hobbs & Shaw | star_border | 10 | 5 | 7 | 3 | |||||||||||||
8. | The Secret Life of Pets 2 | 3 | star_border | 10 | 7 | ||||||||||||||
9. | Detective Pikachu | star_border | 10 | 3 | 3 | 3 | |||||||||||||
10. | Once Upon a Time in Hollywood | 1 | |||||||||||||||||
66 | 59 | 56 | 52 |
Distribution
Distribution
List Comparison
List Comparison
Timeline
Players
albert5x5 | jay6969 | GeekPotato | onemyke | Result | 66 | ||
---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 2 | 1 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 7 | |
4. | The Secret Life of Pets 2 | 4 | 3 | 4 | 3 | ||
5. | Aladdin (2019) | 4 | 4 | 0 | 10 | ||
6. | Spider-Man: Far from Home | 0 | 1 | 1 | 2 | 5 | |
7. | Hobbs & Shaw | 2 | 1 | 3 | 0 | 10 | |
8. | Rocketman | 1 | 12. | ||||
9. | Detective Pikachu | 5 | 6 | 3 | 0 | 10 | |
10. | Godzilla 2 | 3 | 2 | 2 | 11. | ||
Men in Black International | 10. | 9. | 13. | ||||
John Wick 3 | 10. | 6. | 1 | ||||
Annabelle Comes Home | 15. | ||||||
Single Biggest Mistake by albert5x5: Putting 'Godzilla 2' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 79 points for 1st place. |
jay6969 | albert5x5 | GeekPotato | onemyke | Result | 59 | ||
---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 1 | 0 | 0 | 0 | 10 | |
3. | Toy Story 4 | 1 | 1 | 0 | 0 | 10 | |
4. | Detective Pikachu | 5 | 1 | 2 | 5 | 3 | |
5. | Hobbs & Shaw | 2 | 1 | 1 | 2 | 5 | |
6. | Spider-Man: Far from Home | 0 | 1 | 1 | 2 | 5 | |
7. | Godzilla 2 | 3 | 1 | 1 | 11. | ||
8. | The Secret Life of Pets 2 | 4 | 1 | 0 | 10 | ||
9. | Aladdin (2019) | 4 | 0 | 4 | 3 | ||
10. | Men in Black International | 1 | 13. | ||||
Angry Birds 2 | 23. | ||||||
Dark Phoenix | 10. | 16. | |||||
Rocketman | 8. | 7. | 12. | ||||
Single Biggest Mistake by jay6969: Putting 'Men in Black International' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 72 points for 1st place. |
GeekPotato | albert5x5 | jay6969 | onemyke | Result | 56 | ||
---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 1 | 0 | 0 | 0 | 10 | |
3. | Detective Pikachu | 6 | 1 | 3 | 6 | 3 | |
4. | Toy Story 4 | 2 | 1 | 1 | 1 | 7 | |
5. | Spider-Man: Far from Home | 1 | 1 | 0 | 1 | 7 | |
6. | Hobbs & Shaw | 1 | 1 | 2 | 1 | 7 | |
7. | The Secret Life of Pets 2 | 3 | 1 | 1 | 7 | ||
8. | Godzilla 2 | 2 | 1 | 0 | 11. | ||
9. | Men in Black International | 1 | 13. | ||||
10. | Dark Phoenix | 16. | |||||
John Wick 3 | 10. | 6. | 1 | ||||
Once Upon a Time in Hollywood | 10. | 1 | |||||
Long Shot | 26. | ||||||
Single Biggest Mistake by GeekPotato: Putting 'Dark Phoenix' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 68 points for 1st place. |
onemyke | albert5x5 | jay6969 | GeekPotato | Result | 52 | ||
---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 1 | 0 | 0 | 0 | 10 | |
3. | Toy Story 4 | 1 | 0 | 1 | 0 | 10 | |
4. | Hobbs & Shaw | 3 | 1 | 2 | 3 | 3 | |
5. | Spider-Man: Far from Home | 1 | 1 | 0 | 1 | 7 | |
6. | Detective Pikachu | 3 | 2 | 3 | 3 | 3 | |
7. | Rocketman | 1 | 12. | ||||
8. | Godzilla 2 | 2 | 1 | 0 | 11. | ||
9. | Aladdin (2019) | 4 | 0 | 4 | 3 | ||
10. | John Wick 3 | 4 | 3 | ||||
Dora and the Lost City of Gold | 19. | ||||||
Child's Play (2019) | 27. | ||||||
Yesterday | 14. | ||||||
Single Biggest Mistake by onemyke: Putting 'Hobbs & Shaw' at 4th. Moving it instead to 7th would have yielded a total of 62 points for 2nd place. |