golga | Germain | Peter | Devindra | David | Jeff | Result | 47 | ||
---|---|---|---|---|---|---|---|---|---|
1. | Thor: Love and Thunder | 4 | 2 | 2 | 1 | 2 | 4 | 3 | |
2. | Doctor Strange 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | |
3. | Jurassic World Dominion | 2 | 2 | 2 | 2 | 2 | 0 | 10 | |
4. | Minions: The Rise of Gru | 3 | 0 | 2 | 1 | 1 | 0 | 10 | |
5. | Lightyear | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
6. | Nope | 0 | 1 | 1 | 1 | 0 | 2 | 5 | |
7. | Top Gun: Maverick | 4 | 1 | 2 | 1 | 1 | 6 | 3 | |
8. | Downton Abbey: A New Era | 2 | 13. | ||||||
9. | Men | 19. | |||||||
10. | Bullet Train | 2 | 2 | 1 | 3 | 12. | |||
DC League of Super-Pets | 9. | 9. | 10. | 9. | 11. | ||||
The Bob's Burgers Movie | 14. | ||||||||
Elvis | 8. | 10. | 9. | 8. | 10. | 6. | 1 | ||
Single Biggest Mistake by golga: Putting 'Bullet Train' at 10th. Replacing it instead with 'Where the Crawdads Sing' would have yielded a total of 60 points for 1st place. |