Updated: 09/03/2024 | Germain | Peter | David | BJ | Jeff | Devindra | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Inside Out 2 | $650,825,110 | star_border | 13 | star_border | 13 | 3 | star_border | 13 | 5 | 7 | ||||||||||||||||
2. | Deadpool & Wolverine | $603,907,246 | star_border | 10 | star_border | 10 | 7 | 7 | star_border | 10 | 7 | ||||||||||||||||
3. | Despicable Me 4 | $355,536,680 | star_border | 10 | star_border | 10 | 7 | 7 | 5 | star_border | 10 | ||||||||||||||||
4. | Twisters | $260,715,155 | star_border | 10 | 3 | 3 | 5 | 5 | 5 | ||||||||||||||||||
5. | Bad Boys: Ride or Die | $193,544,246 | 3 | 7 | 5 | 3 | star_border | 10 | 3 | ||||||||||||||||||
6. | Kingdom of the Planet of the Apes | $171,130,165 | star_border | 10 | star_border | 10 | 7 | 7 | 7 | 7 | |||||||||||||||||
7. | A Quiet Place: Day One | $138,930,553 | 5 | 3 | 7 | 5 | 5 | 3 | |||||||||||||||||||
8. | It Ends with Us | $135,643,781 | |||||||||||||||||||||||||
9. | IF | $111,149,917 | 1 | 7 | star_border | 10 | 1 | ||||||||||||||||||||
10. | The Fall Guy | $92,900,355 | 3 | 1 | 5 | 5 | 3 | 3 | |||||||||||||||||||
11. | The Garfield Movie | $91,942,217 | 5. | ||||||||||||||||||||||||
12. | Alien: Romulus | $91,094,755 | |||||||||||||||||||||||||
13. | Longlegs | $73,924,552 | |||||||||||||||||||||||||
65 | 64 | 54 | 52 | 51 | 45 |
Total Score
1. | Germain Lussier | star_border | 65 | |
2. | Peter Sciretta | 64 | ||
3. | David Chen | 54 | ||
4. | BJ Colangelo | 52 | ||
5. | Jeff Cannata | 51 | ||
6. | Devindra Hardawar | 45 |
Distribution
Distribution
List Comparison
List Comparison
Timeline
Players
Germain Lussier | Peter | David | BJ | Jeff | Devindra | Result | 65 | ||
---|---|---|---|---|---|---|---|---|---|
1. | Inside Out 2 | 0 | 3 | 0 | 2 | 1 | 0 | 13 | |
2. | Deadpool & Wolverine | 0 | 1 | 1 | 0 | 1 | 0 | 10 | |
3. | Despicable Me 4 | 0 | 1 | 1 | 2 | 0 | 0 | 10 | |
4. | Twisters | 5 | 6 | 2 | 2 | 2 | 0 | 10 | |
5. | The Fall Guy | 3 | 3 | 1 | 0 | 5 | 3 | ||
6. | Kingdom of the Planet of the Apes | 0 | 1 | 1 | 1 | 1 | 0 | 10 | |
7. | Horizon: An American Saga - Chapter 1 | 3 | 3 | 2 | 17. | ||||
8. | Furiosa: A Mad Max Saga | 1 | 3 | 4 | 0 | 4 | 14. | ||
9. | A Quiet Place: Day One | 1 | 3 | 4 | 0 | 1 | 2 | 5 | |
10. | Bad Boys: Ride or Die | 6 | 7 | 1 | 5 | 2 | 5 | 3 | |
The Garfield Movie | 5. | 11. | |||||||
IF | 8. | 9. | 9. | 1 | |||||
Fly Me to the Moon | 19. | ||||||||
Single Biggest Mistake by Germain: Putting 'Furiosa: A Mad Max Saga' at 8th. Replacing it instead with 'It Ends with Us' would have yielded a total of 75 points for 1st place. |
Peter Sciretta | Germain | David | BJ | Jeff | Devindra | Result | 64 | ||
---|---|---|---|---|---|---|---|---|---|
1. | Inside Out 2 | 0 | 3 | 0 | 2 | 1 | 0 | 13 | |
2. | Deadpool & Wolverine | 0 | 1 | 1 | 0 | 1 | 0 | 10 | |
3. | Despicable Me 4 | 0 | 1 | 1 | 2 | 0 | 0 | 10 | |
4. | Bad Boys: Ride or Die | 6 | 1 | 5 | 1 | 4 | 1 | 7 | |
5. | The Garfield Movie | 11. | |||||||
6. | Kingdom of the Planet of the Apes | 0 | 1 | 1 | 1 | 1 | 0 | 10 | |
7. | Furiosa: A Mad Max Saga | 1 | 2 | 3 | 1 | 3 | 14. | ||
8. | IF | 1 | 1 | 7 | |||||
9. | Twisters | 5 | 1 | 3 | 3 | 3 | 5 | 3 | |
10. | A Quiet Place: Day One | 1 | 4 | 5 | 1 | 0 | 3 | 3 | |
The Fall Guy | 5. | 8. | 8. | 4. | 5. | 10. | 1 | ||
Alien: Romulus | 12. | ||||||||
Horizon: An American Saga - Chapter 1 | 7. | 10. | 10. | 9. | 17. | ||||
Single Biggest Mistake by Peter: Putting 'Twisters' at 9th. Moving it instead to 4th would have yielded a total of 74 points for 1st place. |
David Chen | Germain | Peter | BJ | Jeff | Devindra | Result | 54 | ||
---|---|---|---|---|---|---|---|---|---|
1. | Deadpool & Wolverine | 1 | 1 | 2 | 1 | 0 | 1 | 7 | |
2. | Despicable Me 4 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | |
3. | Bad Boys: Ride or Die | 7 | 1 | 6 | 2 | 5 | 2 | 5 | |
4. | Inside Out 2 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | |
5. | Furiosa: A Mad Max Saga | 3 | 2 | 1 | 3 | 1 | 14. | ||
6. | A Quiet Place: Day One | 3 | 4 | 1 | 3 | 4 | 1 | 7 | |
7. | Kingdom of the Planet of the Apes | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
8. | The Fall Guy | 3 | 0 | 4 | 3 | 2 | 5 | ||
9. | IF | 1 | 0 | 10 | |||||
10. | Twisters | 6 | 1 | 4 | 4 | 4 | 6 | 3 | |
Horizon: An American Saga - Chapter 1 | 7. | 10. | 10. | 9. | 17. | ||||
Alien: Romulus | 12. | ||||||||
Trap | 15. | ||||||||
Single Biggest Mistake by David: Putting 'Inside Out 2' at 4th. Moving it instead to 1st would have yielded a total of 72 points for 1st place. |
BJ Colangelo | Germain | Peter | David | Jeff | Devindra | Result | 52 | ||
---|---|---|---|---|---|---|---|---|---|
1. | Inside Out 2 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | |
2. | Despicable Me 4 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | |
3. | Deadpool & Wolverine | 1 | 1 | 2 | 1 | 2 | 1 | 7 | |
4. | Furiosa: A Mad Max Saga | 4 | 3 | 1 | 4 | 0 | 14. | ||
5. | A Quiet Place: Day One | 4 | 5 | 1 | 4 | 5 | 2 | 5 | |
6. | Twisters | 2 | 3 | 4 | 0 | 0 | 2 | 5 | |
7. | Kingdom of the Planet of the Apes | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
8. | The Fall Guy | 3 | 0 | 4 | 3 | 2 | 5 | ||
9. | Bad Boys: Ride or Die | 1 | 5 | 6 | 4 | 1 | 4 | 3 | |
10. | Horizon: An American Saga - Chapter 1 | 3 | 0 | 1 | 17. | ||||
The Garfield Movie | 5. | 11. | |||||||
Alien: Romulus | 12. | ||||||||
Trap | 15. | ||||||||
Single Biggest Mistake by BJ: Putting 'A Quiet Place: Day One' at 5th. Moving it instead to 7th would have yielded a total of 62 points for 3rd place. |
Jeff Cannata | Germain | Peter | David | BJ | Devindra | Result | 51 | ||
---|---|---|---|---|---|---|---|---|---|
1. | Despicable Me 4 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | |
2. | Deadpool & Wolverine | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
3. | Inside Out 2 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | |
4. | The Fall Guy | 1 | 4 | 4 | 1 | 6 | 3 | ||
5. | Bad Boys: Ride or Die | 5 | 1 | 2 | 4 | 3 | 0 | 10 | |
6. | Twisters | 2 | 3 | 4 | 0 | 0 | 2 | 5 | |
7. | Kingdom of the Planet of the Apes | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
8. | Furiosa: A Mad Max Saga | 0 | 1 | 3 | 4 | 4 | 14. | ||
9. | A Quiet Place: Day One | 0 | 1 | 3 | 4 | 1 | 2 | 5 | |
10. | Horizon: An American Saga - Chapter 1 | 3 | 0 | 1 | 17. | ||||
The Garfield Movie | 5. | 11. | |||||||
IF | 8. | 9. | 9. | 1 | |||||
Alien: Romulus | 12. | ||||||||
Single Biggest Mistake by Jeff: Putting 'The Fall Guy' at 4th. Moving it instead to 10th would have yielded a total of 65 points for 1st place. |
Devindra Hardawar | Germain | Peter | David | BJ | Jeff | Result | 45 | ||
---|---|---|---|---|---|---|---|---|---|
1. | Deadpool & Wolverine | 1 | 1 | 0 | 2 | 1 | 1 | 7 | |
2. | Inside Out 2 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | |
3. | Despicable Me 4 | 0 | 0 | 1 | 1 | 2 | 0 | 10 | |
4. | Furiosa: A Mad Max Saga | 4 | 3 | 1 | 0 | 4 | 14. | ||
5. | The Fall Guy | 0 | 3 | 3 | 1 | 5 | 3 | ||
6. | Twisters | 2 | 3 | 4 | 0 | 0 | 2 | 5 | |
7. | Kingdom of the Planet of the Apes | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
8. | Bad Boys: Ride or Die | 2 | 4 | 5 | 1 | 3 | 3 | 3 | |
9. | Horizon: An American Saga - Chapter 1 | 2 | 1 | 1 | 17. | ||||
10. | A Quiet Place: Day One | 1 | 0 | 4 | 5 | 1 | 3 | 3 | |
MaXXXine | 26. | ||||||||
Fly Me to the Moon | 19. | ||||||||
The Garfield Movie | 5. | 11. | |||||||
Single Biggest Mistake by Devindra: Putting 'The Fall Guy' at 5th. Moving it instead to 10th would have yielded a total of 64 points for 2nd place. |