29% | 23% | 3% | 20% | 24% | 0.52% | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Updated: 07/13/2025 | Germain | Peter | BJ | Devindra | Jeff | David | |||||||||||||||||||||
1. | Lilo & Stitch | $412,664,677 | star_border | 13 | star_border | 13 | 7 | star_border | 13 | star_border | 13 | 5 | |||||||||||||||
2. | How to Train Your Dragon | $234,308,200 | 3 | 3 | 3 | 3 | 3 | 7 | |||||||||||||||||||
3. | Jurassic World: Rebirth | $203,483,710 | 7 | star_border | 10 | 5 | 7 | star_border | 10 | 7 | |||||||||||||||||
4. | Mission: Impossible - The Final Reckoning | $192,957,375 | 3 | 5 | 5 | 3 | 3 | 3 | |||||||||||||||||||
5. | Thunderbolts* | $189,935,226 | 7 | 5 | 5 | 3 | 3 | 5 | |||||||||||||||||||
6. | Final Destination: Bloodlines | $137,816,534 | 5 | 1 | 1 | ||||||||||||||||||||||
7. | F1: The Movie | $126,894,846 | star_border | 10 | 3 | 1 | 5 | 7 | 5 | ||||||||||||||||||
8. | 28 Years Later | $63,826,763 | 5 | ||||||||||||||||||||||||
9. | Elio | $60,966,191 | star_border | 10 | star_border | 10 | 7 | 7 | 3 | 7 | |||||||||||||||||
10. | Ballerina | $57,661,673 | 1 | 1 | 7 | 1 | |||||||||||||||||||||
11. | Superman | $56,500,000 | 3. | 2. | 3. | 3. | 2. | 4. | |||||||||||||||||||
12. | Karate Kid: Legends | $52,547,391 | 8. | 8. | 6. | ||||||||||||||||||||||
13. | Materialists | $34,662,384 | |||||||||||||||||||||||||
59 | 50 | 45 | 42 | 42 | 41 |
Total Score
1. | Germain Lussier | star_border | 59 | |
2. | Peter Sciretta | 50 | ||
3. | BJ Colangelo | 45 | ||
4. | Devindra Hardawar | 42 | ||
4. | Jeff Cannata | 42 | ||
6. | David Chen | 41 |
Distribution
Distribution
List Comparison
List Comparison
Timeline
Upcoming Releases
Top 5 of Interest | |
Jul 18 | Smurfs (Wide) IMDb BOMojo |
Jul 25 | The Fantastic Four: First Steps (Wide) IMDb BOMojo |
Aug 1 | The Bad Guys 2 (Wide) IMDb BOMojo |
Aug 1 | The Naked Gun (Wide) IMDb BOMojo |
Aug 8 | Freakier Friday (Wide) IMDb BOMojo |
Players
Germain Lussier | Peter | BJ | Devindra | Jeff | David | Result | 59 | ||
---|---|---|---|---|---|---|---|---|---|
1. | Lilo & Stitch | 0 | 1 | 0 | 0 | 2 | 0 | 13 | |
2. | Jurassic World: Rebirth | 1 | 1 | 0 | 1 | 0 | 1 | 7 | |
3. | Superman | 1 | 0 | 0 | 1 | 1 | 11. | ||
4. | The Fantastic Four: First Steps | 0 | 0 | 0 | 0 | 1 | Jul 25 | ||
5. | How to Train Your Dragon | 0 | 0 | 1 | 1 | 4 | 3 | 3 | |
6. | Thunderbolts* | 1 | 1 | 3 | 3 | 1 | 1 | 7 | |
7. | F1: The Movie | 3 | 2 | 1 | 2 | 0 | 10 | ||
8. | Mission: Impossible - The Final Reckoning | 2 | 2 | 1 | 1 | 0 | 4 | 3 | |
9. | Elio | 0 | 1 | 1 | 4 | 1 | 0 | 10 | |
10. | 28 Years Later | 2 | 5 | ||||||
Ballerina | 9. | 10. | 1 | ||||||
M3GAN 2.0 | 14. | ||||||||
The Naked Gun | Aug 1 | ||||||||
Single Biggest Mistake by Germain: Putting 'How to Train Your Dragon' at 5th. Moving it instead to 2nd would have yielded a total of 69 points for 1st place. |
Peter Sciretta | Germain | BJ | Devindra | Jeff | David | Result | 50 | ||
---|---|---|---|---|---|---|---|---|---|
1. | Lilo & Stitch | 0 | 1 | 0 | 0 | 2 | 0 | 13 | |
2. | Superman | 1 | 1 | 1 | 0 | 2 | 11. | ||
3. | Jurassic World: Rebirth | 1 | 2 | 1 | 0 | 1 | 0 | 10 | |
4. | The Fantastic Four: First Steps | 0 | 0 | 0 | 0 | 1 | Jul 25 | ||
5. | How to Train Your Dragon | 0 | 0 | 1 | 1 | 4 | 3 | 3 | |
6. | Mission: Impossible - The Final Reckoning | 2 | 0 | 1 | 1 | 2 | 2 | 5 | |
7. | Thunderbolts* | 1 | 0 | 2 | 2 | 0 | 2 | 5 | |
8. | Karate Kid: Legends | 0 | 2 | 12. | |||||
9. | Elio | 0 | 1 | 1 | 4 | 1 | 0 | 10 | |
10. | F1: The Movie | 3 | 5 | 2 | 1 | 3 | 3 | ||
Ballerina | 9. | 10. | 1 | ||||||
M3GAN 2.0 | 14. | ||||||||
Smurfs | Jul 18 | ||||||||
Single Biggest Mistake by Peter: Putting 'Karate Kid: Legends' at 8th. Replacing it instead with '28 Years Later' would have yielded a total of 60 points for 1st place. |
BJ Colangelo | Germain | Peter | Devindra | Jeff | David | Result | 45 | ||
---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World: Rebirth | 1 | 2 | 1 | 2 | 1 | 2 | 5 | |
2. | Lilo & Stitch | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Superman | 0 | 1 | 0 | 1 | 1 | 11. | ||
4. | The Fantastic Four: First Steps | 0 | 0 | 0 | 0 | 1 | Jul 25 | ||
5. | How to Train Your Dragon | 0 | 0 | 1 | 1 | 4 | 3 | 3 | |
6. | Mission: Impossible - The Final Reckoning | 2 | 0 | 1 | 1 | 2 | 2 | 5 | |
7. | Thunderbolts* | 1 | 0 | 2 | 2 | 0 | 2 | 5 | |
8. | Final Destination: Bloodlines | 2 | 5 | ||||||
9. | Ballerina | 1 | 7 | ||||||
10. | Elio | 1 | 1 | 0 | 5 | 0 | 1 | 7 | |
M3GAN 2.0 | 14. | ||||||||
Karate Kid: Legends | 8. | 8. | 6. | 12. | |||||
F1: The Movie | 7. | 10. | 5. | 8. | 9. | 7. | 1 | ||
Single Biggest Mistake by BJ: Putting 'Jurassic World: Rebirth' at 1st. Moving it instead to 10th would have yielded a total of 58 points for 2nd place. |
Devindra Hardawar | Germain | Peter | BJ | Jeff | David | Result | 42 | ||
---|---|---|---|---|---|---|---|---|---|
1. | Lilo & Stitch | 0 | 0 | 1 | 0 | 2 | 0 | 13 | |
2. | Jurassic World: Rebirth | 0 | 1 | 1 | 1 | 0 | 1 | 7 | |
3. | Superman | 0 | 1 | 0 | 1 | 1 | 11. | ||
4. | The Fantastic Four: First Steps | 0 | 0 | 0 | 0 | 1 | Jul 25 | ||
5. | F1: The Movie | 2 | 5 | 3 | 4 | 2 | 5 | ||
6. | How to Train Your Dragon | 1 | 1 | 1 | 0 | 5 | 4 | 3 | |
7. | Mission: Impossible - The Final Reckoning | 1 | 1 | 1 | 0 | 1 | 3 | 3 | |
8. | Karate Kid: Legends | 0 | 2 | 12. | |||||
9. | Thunderbolts* | 3 | 2 | 2 | 0 | 2 | 4 | 3 | |
10. | Elio | 1 | 1 | 0 | 5 | 0 | 1 | 7 | |
M3GAN 2.0 | 14. | ||||||||
Final Destination: Bloodlines | 8. | 6. | 1 | ||||||
Freakier Friday | 10. | Aug 8 | |||||||
Single Biggest Mistake by Devindra: Putting 'How to Train Your Dragon' at 6th. Moving it instead to 2nd would have yielded a total of 54 points for 2nd place. |
Jeff Cannata | Germain | Peter | BJ | Devindra | David | Result | 42 | ||
---|---|---|---|---|---|---|---|---|---|
1. | Lilo & Stitch | 0 | 0 | 1 | 0 | 2 | 0 | 13 | |
2. | Superman | 1 | 0 | 1 | 1 | 2 | 11. | ||
3. | Jurassic World: Rebirth | 1 | 0 | 2 | 1 | 1 | 0 | 10 | |
4. | The Fantastic Four: First Steps | 0 | 0 | 0 | 0 | 1 | Jul 25 | ||
5. | Elio | 4 | 4 | 5 | 5 | 5 | 4 | 3 | |
6. | How to Train Your Dragon | 1 | 1 | 1 | 0 | 5 | 4 | 3 | |
7. | Mission: Impossible - The Final Reckoning | 1 | 1 | 1 | 0 | 1 | 3 | 3 | |
8. | F1: The Movie | 1 | 2 | 3 | 1 | 1 | 7 | ||
9. | Thunderbolts* | 3 | 2 | 2 | 0 | 2 | 4 | 3 | |
10. | Freakier Friday | Aug 8 | |||||||
M3GAN 2.0 | 14. | ||||||||
Karate Kid: Legends | 8. | 8. | 6. | 12. | |||||
The Bad Guys 2 | Aug 1 | ||||||||
Single Biggest Mistake by Jeff: Putting 'Elio' at 5th. Moving it instead to 9th would have yielded a total of 54 points for 2nd place. |
David Chen | Germain | Peter | BJ | Devindra | Jeff | Result | 41 | ||
---|---|---|---|---|---|---|---|---|---|
1. | How to Train Your Dragon | 4 | 4 | 4 | 5 | 5 | 1 | 7 | |
2. | Jurassic World: Rebirth | 0 | 1 | 1 | 0 | 1 | 1 | 7 | |
3. | Lilo & Stitch | 2 | 2 | 1 | 2 | 2 | 2 | 5 | |
4. | Superman | 1 | 2 | 1 | 1 | 2 | 11. | ||
5. | The Fantastic Four: First Steps | 1 | 1 | 1 | 1 | 1 | Jul 25 | ||
6. | Karate Kid: Legends | 2 | 2 | 12. | |||||
7. | Thunderbolts* | 1 | 0 | 0 | 2 | 2 | 2 | 5 | |
8. | Mission: Impossible - The Final Reckoning | 0 | 2 | 2 | 1 | 1 | 4 | 3 | |
9. | F1: The Movie | 2 | 1 | 4 | 1 | 2 | 5 | ||
10. | Elio | 1 | 1 | 0 | 0 | 5 | 1 | 7 | |
Ballerina | 9. | 10. | 1 | ||||||
The Bad Guys 2 | Aug 1 | ||||||||
Final Destination: Bloodlines | 8. | 6. | 1 | ||||||
Single Biggest Mistake by David: Putting 'Lilo & Stitch' at 3rd. Moving it instead to 1st would have yielded a total of 55 points for 2nd place. |