Updated: 06/20/2025 | Peter | Devindra | BJ | Germain | Jeff | David | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lilo & Stitch | $377,049,181 | star_border | 13 | star_border | 13 | 7 | star_border | 13 | star_border | 13 | 5 | |||||||||||||||
2. | Thunderbolts* | $189,073,761 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||
3. | Mission: Impossible - The Final Reckoning | $171,828,837 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||
4. | Final Destination: Bloodlines | $132,918,717 | 1 | 3 | 1 | ||||||||||||||||||||||
5. | How to Train Your Dragon | $123,485,295 | star_border | 10 | 7 | star_border | 10 | star_border | 10 | 7 | 3 | ||||||||||||||||
6. | Karate Kid: Legends | $46,975,853 | 5 | 5 | 1 | 1 | star_border | 10 | |||||||||||||||||||
7. | Ballerina | $46,583,159 | 1 | 5 | 1 | 1 | |||||||||||||||||||||
8. | Bring Her Back | $18,528,757 | |||||||||||||||||||||||||
9. | Materialists | $18,104,631 | |||||||||||||||||||||||||
10. | Friendship | $15,956,331 | |||||||||||||||||||||||||
11. | The Phoenician Scheme | $14,816,030 | |||||||||||||||||||||||||
12. | The Last Rodeo | $14,526,569 | |||||||||||||||||||||||||
13. | Clown in a Cornfield | $7,251,799 | |||||||||||||||||||||||||
35 | 32 | 32 | 30 | 27 | 26 |
Total Score
1. | Peter Sciretta | star_border | 35 | |
2. | Devindra Hardawar | 32 | ||
2. | BJ Colangelo | 32 | ||
4. | Germain Lussier | 30 | ||
5. | Jeff Cannata | 27 | ||
6. | David Chen | 26 |
Distribution
Distribution
List Comparison
List Comparison
Timeline
Upcoming Releases
Top 5 of Interest | |
Jun 27 | F1: The Movie (Wide) IMDb BOMojo |
Jun 27 | M3GAN 2.0 (Wide) IMDb BOMojo |
Jul 2 | Jurassic World: Rebirth (Wide) IMDb BOMojo |
Jul 11 | Superman (Wide) IMDb BOMojo |
Jul 18 | Smurfs (Wide) IMDb BOMojo |
Players
Peter Sciretta | Devindra | BJ | Germain | Jeff | David | Result | 35 | ||
---|---|---|---|---|---|---|---|---|---|
1. | Lilo & Stitch | 0 | 1 | 0 | 0 | 2 | 0 | 13 | |
2. | Superman | 1 | 1 | 1 | 0 | 2 | Jul 11 | ||
3. | Jurassic World: Rebirth | 1 | 2 | 1 | 0 | 1 | Jul 2 | ||
4. | The Fantastic Four: First Steps | 0 | 0 | 0 | 0 | 1 | Jul 25 | ||
5. | How to Train Your Dragon | 1 | 0 | 0 | 1 | 4 | 0 | 10 | |
6. | Mission: Impossible - The Final Reckoning | 1 | 0 | 2 | 1 | 2 | 3 | 3 | |
7. | Thunderbolts* | 2 | 0 | 1 | 2 | 0 | 5 | 3 | |
8. | Karate Kid: Legends | 0 | 2 | 2 | 5 | ||||
9. | Elio | 1 | 1 | 0 | 4 | 1 | Jun 20 | ||
10. | F1: The Movie | 5 | 3 | 2 | 1 | Jun 27 | |||
Ballerina | 9. | 7. | 1 | ||||||
M3GAN 2.0 | Jun 27 | ||||||||
Smurfs | Jul 18 | ||||||||
Single Biggest Mistake by Peter: Putting 'Thunderbolts*' at 7th. Replacing it instead with 'Ballerina' would have yielded a total of 42 points for 1st place. |
Devindra Hardawar | Peter | BJ | Germain | Jeff | David | Result | 32 | ||
---|---|---|---|---|---|---|---|---|---|
1. | Lilo & Stitch | 0 | 1 | 0 | 0 | 2 | 0 | 13 | |
2. | Jurassic World: Rebirth | 1 | 1 | 0 | 1 | 0 | Jul 2 | ||
3. | Superman | 1 | 0 | 0 | 1 | 1 | Jul 11 | ||
4. | The Fantastic Four: First Steps | 0 | 0 | 0 | 0 | 1 | Jul 25 | ||
5. | F1: The Movie | 5 | 2 | 3 | 4 | Jun 27 | |||
6. | How to Train Your Dragon | 1 | 1 | 1 | 0 | 5 | 1 | 7 | |
7. | Mission: Impossible - The Final Reckoning | 1 | 1 | 1 | 0 | 1 | 4 | 3 | |
8. | Karate Kid: Legends | 0 | 2 | 2 | 5 | ||||
9. | Thunderbolts* | 2 | 2 | 3 | 0 | 2 | 7 | 3 | |
10. | Elio | 1 | 0 | 1 | 5 | 0 | Jun 20 | ||
M3GAN 2.0 | Jun 27 | ||||||||
Final Destination: Bloodlines | 8. | 4. | 1 | ||||||
Freakier Friday | 10. | Aug 8 | |||||||
Single Biggest Mistake by Devindra: Putting 'Mission: Impossible - The Final Reckoning' at 7th. Replacing it instead with 'Ballerina' would have yielded a total of 39 points for 1st place. |
BJ Colangelo | Peter | Devindra | Germain | Jeff | David | Result | 32 | ||
---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World: Rebirth | 2 | 1 | 1 | 2 | 1 | Jul 2 | ||
2. | Lilo & Stitch | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3. | Superman | 1 | 0 | 0 | 1 | 1 | Jul 11 | ||
4. | The Fantastic Four: First Steps | 0 | 0 | 0 | 0 | 1 | Jul 25 | ||
5. | How to Train Your Dragon | 0 | 1 | 0 | 1 | 4 | 0 | 10 | |
6. | Mission: Impossible - The Final Reckoning | 0 | 1 | 2 | 1 | 2 | 3 | 3 | |
7. | Thunderbolts* | 0 | 2 | 1 | 2 | 0 | 5 | 3 | |
8. | Final Destination: Bloodlines | 4 | 3 | ||||||
9. | Ballerina | 2 | 5 | ||||||
10. | Elio | 1 | 0 | 1 | 5 | 0 | Jun 20 | ||
M3GAN 2.0 | Jun 27 | ||||||||
Karate Kid: Legends | 8. | 8. | 6. | 6. | 1 | ||||
F1: The Movie | 10. | 5. | 7. | 8. | 9. | Jun 27 | |||
Single Biggest Mistake by BJ: Putting 'Mission: Impossible - The Final Reckoning' at 6th. Replacing it instead with 'Karate Kid: Legends' would have yielded a total of 39 points for 1st place. |
Germain Lussier | Peter | Devindra | BJ | Jeff | David | Result | 30 | ||
---|---|---|---|---|---|---|---|---|---|
1. | Lilo & Stitch | 0 | 0 | 1 | 0 | 2 | 0 | 13 | |
2. | Jurassic World: Rebirth | 1 | 0 | 1 | 1 | 0 | Jul 2 | ||
3. | Superman | 1 | 0 | 0 | 1 | 1 | Jul 11 | ||
4. | The Fantastic Four: First Steps | 0 | 0 | 0 | 0 | 1 | Jul 25 | ||
5. | How to Train Your Dragon | 0 | 1 | 0 | 1 | 4 | 0 | 10 | |
6. | Thunderbolts* | 1 | 3 | 1 | 3 | 1 | 4 | 3 | |
7. | F1: The Movie | 3 | 2 | 1 | 2 | Jun 27 | |||
8. | Mission: Impossible - The Final Reckoning | 2 | 1 | 2 | 1 | 0 | 5 | 3 | |
9. | Elio | 0 | 1 | 1 | 4 | 1 | Jun 20 | ||
10. | 28 Years Later | Jun 20 | |||||||
Ballerina | 9. | 7. | 1 | ||||||
M3GAN 2.0 | Jun 27 | ||||||||
The Naked Gun | Aug 1 | ||||||||
Single Biggest Mistake by Germain: Putting 'Thunderbolts*' at 6th. Replacing it instead with 'Karate Kid: Legends' would have yielded a total of 37 points for 1st place. |
Jeff Cannata | Peter | Devindra | BJ | Germain | David | Result | 27 | ||
---|---|---|---|---|---|---|---|---|---|
1. | Lilo & Stitch | 0 | 0 | 1 | 0 | 2 | 0 | 13 | |
2. | Superman | 0 | 1 | 1 | 1 | 2 | Jul 11 | ||
3. | Jurassic World: Rebirth | 0 | 1 | 2 | 1 | 1 | Jul 2 | ||
4. | The Fantastic Four: First Steps | 0 | 0 | 0 | 0 | 1 | Jul 25 | ||
5. | Elio | 4 | 5 | 5 | 4 | 5 | Jun 20 | ||
6. | How to Train Your Dragon | 1 | 0 | 1 | 1 | 5 | 1 | 7 | |
7. | Mission: Impossible - The Final Reckoning | 1 | 0 | 1 | 1 | 1 | 4 | 3 | |
8. | F1: The Movie | 2 | 3 | 1 | 1 | Jun 27 | |||
9. | Thunderbolts* | 2 | 0 | 2 | 3 | 2 | 7 | 3 | |
10. | Freakier Friday | Aug 8 | |||||||
M3GAN 2.0 | Jun 27 | ||||||||
Karate Kid: Legends | 8. | 8. | 6. | 6. | 1 | ||||
The Bad Guys 2 | Aug 1 | ||||||||
Single Biggest Mistake by Jeff: Putting 'Mission: Impossible - The Final Reckoning' at 7th. Replacing it instead with 'Ballerina' would have yielded a total of 34 points for 2nd place. |
David Chen | Peter | Devindra | BJ | Germain | Jeff | Result | 26 | ||
---|---|---|---|---|---|---|---|---|---|
1. | How to Train Your Dragon | 4 | 5 | 4 | 4 | 5 | 4 | 3 | |
2. | Jurassic World: Rebirth | 1 | 0 | 1 | 0 | 1 | Jul 2 | ||
3. | Lilo & Stitch | 2 | 2 | 1 | 2 | 2 | 2 | 5 | |
4. | Superman | 2 | 1 | 1 | 1 | 2 | Jul 11 | ||
5. | The Fantastic Four: First Steps | 1 | 1 | 1 | 1 | 1 | Jul 25 | ||
6. | Karate Kid: Legends | 2 | 2 | 0 | 10 | ||||
7. | Thunderbolts* | 0 | 2 | 0 | 1 | 2 | 5 | 3 | |
8. | Mission: Impossible - The Final Reckoning | 2 | 1 | 2 | 0 | 1 | 5 | 3 | |
9. | F1: The Movie | 1 | 4 | 2 | 1 | Jun 27 | |||
10. | Elio | 1 | 0 | 0 | 1 | 5 | Jun 20 | ||
Ballerina | 9. | 7. | 1 | ||||||
The Bad Guys 2 | Aug 1 | ||||||||
Final Destination: Bloodlines | 8. | 4. | 1 | ||||||
Single Biggest Mistake by David: Putting 'How to Train Your Dragon' at 1st. Moving it instead to 5th would have yielded a total of 35 points for 1st place. |