Updated: 06/02/2023 | Peter | Jeff | Germain | David | Devindra | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Guardians of the Galaxy Vol. 3 | $312,511,454 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | |||||||||||
2. | The Little Mermaid | $145,607,067 | 7 | 7 | 7 | 7 | 5 | ||||||||||||||||
3. | Fast X | $119,225,765 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||
4. | Book Club: The Next Chapter | $16,876,890 | |||||||||||||||||||||
5. | The Machine | $6,958,436 | |||||||||||||||||||||
6. | About My Father | $6,724,093 | |||||||||||||||||||||
7. | Love Again | $6,172,915 | |||||||||||||||||||||
8. | Hypnotic | $4,500,169 | |||||||||||||||||||||
9. | Kandahar | $3,471,887 | |||||||||||||||||||||
10. | You Hurt My Feelings | $2,231,320 | |||||||||||||||||||||
11. | BlackBerry | $1,348,702 | |||||||||||||||||||||
12. | Knights of the Zodiac | $1,029,695 | |||||||||||||||||||||
13. | Master Gardener | $563,772 | |||||||||||||||||||||
23 | 23 | 23 | 23 | 21 |
Total Score
1. | Peter Sciretta | star_border | 23 | |
1. | Jeff Cannata | star_border | 23 | |
1. | Germain Lussier | star_border | 23 | |
1. | David Chen | star_border | 23 | |
5. | Devindra Hardawar | 21 |
Distribution
Distribution
List Comparison
List Comparison
Timeline
Upcoming Releases
Top 5 of Interest | |
Jun 2 | Spider-Man: Across the Spider-Verse |
Jun 9 | Transformers: Rise of the Beasts |
Jun 16 | Elemental |
Jun 16 | The Flash |
Jun 30 | Indiana Jones and the Dial of Destiny |
Players
Peter Sciretta | Jeff | Germain | David | Devindra | Result | 23 | ||
---|---|---|---|---|---|---|---|---|
1. | Guardians of the Galaxy Vol. 3 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Spider-Man: Across the Spider-Verse | 2 | 3 | 4 | 1 | Jun 2 | ||
3. | The Little Mermaid | 0 | 0 | 0 | 1 | 1 | 7 | |
4. | Indiana Jones and the Dial of Destiny | 2 | 2 | 2 | 2 | Jun 30 | ||
5. | Mission: Impossible - Dead Reckoning Part One | 0 | 1 | 0 | 3 | Jul 12 | ||
6. | The Flash | 1 | 0 | 2 | 1 | Jun 16 | ||
7. | Fast X | 1 | 0 | 0 | 0 | 4 | 3 | |
8. | Barbie | 0 | 0 | 1 | Jul 21 | |||
9. | Oppenheimer | 0 | 0 | 0 | 1 | Jul 21 | ||
10. | Elemental | 2 | 4 | Jun 16 | ||||
Transformers: Rise of the Beasts | 10. | 10. | 10. | Jun 9 | ||||
Teenage Mutant Ninja Turtles: Mutant Mayhem | Aug 2 | |||||||
Haunted Mansion | Jul 28 | |||||||
Single Biggest Mistake by Peter: Putting 'Fast X' at 7th. Replacing it instead with 'Love Again' would have yielded a total of 30 points for 1st place. |
Jeff Cannata | Peter | Germain | David | Devindra | Result | 23 | ||
---|---|---|---|---|---|---|---|---|
1. | Guardians of the Galaxy Vol. 3 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Indiana Jones and the Dial of Destiny | 2 | 0 | 0 | 0 | Jun 30 | ||
3. | The Little Mermaid | 0 | 0 | 0 | 1 | 1 | 7 | |
4. | Spider-Man: Across the Spider-Verse | 2 | 1 | 2 | 1 | Jun 2 | ||
5. | Mission: Impossible - Dead Reckoning Part One | 0 | 1 | 0 | 3 | Jul 12 | ||
6. | Fast X | 1 | 1 | 1 | 1 | 3 | 3 | |
7. | The Flash | 1 | 1 | 3 | 2 | Jun 16 | ||
8. | Elemental | 2 | 2 | Jun 16 | ||||
9. | Oppenheimer | 0 | 0 | 0 | 1 | Jul 21 | ||
10. | Transformers: Rise of the Beasts | 0 | 0 | Jun 9 | ||||
Barbie | 8. | 8. | 8. | 9. | Jul 21 | |||
Teenage Mutant Ninja Turtles: Mutant Mayhem | Aug 2 | |||||||
Haunted Mansion | Jul 28 | |||||||
Single Biggest Mistake by Jeff: Putting 'Fast X' at 6th. Replacing it instead with 'About My Father' would have yielded a total of 30 points for 1st place. |
Germain Lussier | Peter | Jeff | David | Devindra | Result | 23 | ||
---|---|---|---|---|---|---|---|---|
1. | Guardians of the Galaxy Vol. 3 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Indiana Jones and the Dial of Destiny | 2 | 0 | 0 | 0 | Jun 30 | ||
3. | The Little Mermaid | 0 | 0 | 0 | 1 | 1 | 7 | |
4. | Mission: Impossible - Dead Reckoning Part One | 1 | 1 | 1 | 4 | Jul 12 | ||
5. | Spider-Man: Across the Spider-Verse | 3 | 1 | 1 | 2 | Jun 2 | ||
6. | The Flash | 0 | 1 | 2 | 1 | Jun 16 | ||
7. | Fast X | 0 | 1 | 0 | 0 | 4 | 3 | |
8. | Barbie | 0 | 0 | 1 | Jul 21 | |||
9. | Oppenheimer | 0 | 0 | 0 | 1 | Jul 21 | ||
10. | Transformers: Rise of the Beasts | 0 | 0 | Jun 9 | ||||
Elemental | 10. | 8. | 6. | Jun 16 | ||||
Haunted Mansion | Jul 28 | |||||||
Teenage Mutant Ninja Turtles: Mutant Mayhem | Aug 2 | |||||||
Single Biggest Mistake by Germain: Putting 'Fast X' at 7th. Replacing it instead with 'Love Again' would have yielded a total of 30 points for 1st place. |
David Chen | Peter | Jeff | Germain | Devindra | Result | 23 | ||
---|---|---|---|---|---|---|---|---|
1. | Guardians of the Galaxy Vol. 3 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Indiana Jones and the Dial of Destiny | 2 | 0 | 0 | 0 | Jun 30 | ||
3. | The Little Mermaid | 0 | 0 | 0 | 1 | 1 | 7 | |
4. | The Flash | 2 | 3 | 2 | 1 | Jun 16 | ||
5. | Mission: Impossible - Dead Reckoning Part One | 0 | 0 | 1 | 3 | Jul 12 | ||
6. | Spider-Man: Across the Spider-Verse | 4 | 2 | 1 | 3 | Jun 2 | ||
7. | Fast X | 0 | 1 | 0 | 0 | 4 | 3 | |
8. | Barbie | 0 | 0 | 1 | Jul 21 | |||
9. | Oppenheimer | 0 | 0 | 0 | 1 | Jul 21 | ||
10. | Transformers: Rise of the Beasts | 0 | 0 | Jun 9 | ||||
Blue Beetle | Aug 18 | |||||||
Elemental | 10. | 8. | 6. | Jun 16 | ||||
Haunted Mansion | Jul 28 | |||||||
Single Biggest Mistake by David: Putting 'Fast X' at 7th. Replacing it instead with 'Love Again' would have yielded a total of 30 points for 1st place. |
Devindra Hardawar | Peter | Jeff | Germain | David | Result | 21 | ||
---|---|---|---|---|---|---|---|---|
1. | Guardians of the Galaxy Vol. 3 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Indiana Jones and the Dial of Destiny | 2 | 0 | 0 | 0 | Jun 30 | ||
3. | Spider-Man: Across the Spider-Verse | 1 | 1 | 2 | 3 | Jun 2 | ||
4. | The Little Mermaid | 1 | 1 | 1 | 1 | 2 | 5 | |
5. | The Flash | 1 | 2 | 1 | 1 | Jun 16 | ||
6. | Elemental | 4 | 2 | Jun 16 | ||||
7. | Fast X | 0 | 1 | 0 | 0 | 4 | 3 | |
8. | Mission: Impossible - Dead Reckoning Part One | 3 | 3 | 4 | 3 | Jul 12 | ||
9. | Barbie | 1 | 1 | 1 | Jul 21 | |||
10. | Oppenheimer | 1 | 1 | 1 | 1 | Jul 21 | ||
Transformers: Rise of the Beasts | 10. | 10. | 10. | Jun 9 | ||||
The Meg 2: The Trench | Aug 4 | |||||||
Teenage Mutant Ninja Turtles: Mutant Mayhem | Aug 2 | |||||||
Single Biggest Mistake by Devindra: Putting 'Fast X' at 7th. Replacing it instead with 'Love Again' would have yielded a total of 28 points for 1st place. |