Updated: 09/03/2019 | Germain | Peter | 15boats | AERob | AndrewB42 | David | Jeff | Devindra | Logan | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | ||||||||||||||||||||
2. | The Lion King | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | 7 | 7 | 3 | |||||||||||||||||||||||
3. | Toy Story 4 | star_border | 10 | star_border | 10 | 7 | star_border | 10 | star_border | 10 | star_border | 10 | 7 | 7 | 7 | ||||||||||||||||||||||||
4. | Spider-Man: Far from Home | star_border | 10 | 7 | 7 | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | 7 | 7 | ||||||||||||||||||||||||
5. | Aladdin (2019) | 5 | 7 | star_border | 10 | star_border | 10 | 3 | 5 | 3 | 7 | 5 | |||||||||||||||||||||||||||
6. | John Wick 3 | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
7. | Hobbs & Shaw | 7 | 5 | 7 | 1 | 7 | 5 | 5 | 3 | 5 | |||||||||||||||||||||||||||||
8. | The Secret Life of Pets 2 | 3 | 7 | 7 | 5 | 3 | 5 | 5 | 7 | ||||||||||||||||||||||||||||||
9. | Detective Pikachu | 7 | 3 | 3 | 7 | star_border | 10 | 7 | 5 | 3 | |||||||||||||||||||||||||||||
10. | Once Upon a Time in Hollywood | star_border | 13 | star_border | 13 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||
78 | 76 | 67 | 67 | 67 | 66 | 57 | 56 | 48 |
Total Score
1. | Germain Lussier | star_border | 78 | |
2. | Peter Sciretta | 76 | ||
3. | 15boats | 67 | ||
3. | AERob | 67 | ||
3. | AndrewB42 | 67 | ||
6. | David Chen | 66 | ||
7. | Jeff Cannata | 57 | ||
8. | Devindra Hardawar | 56 | ||
9. | Logan | 48 |
Distribution
Distribution
List Comparison
List Comparison
Timeline
Players
Germain Lussier | Peter | 15boats | AERob | AndrewB42 | David | Jeff | Devindra | Logan | Result | 78 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 10 | |
3. | Toy Story 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
5. | The Secret Life of Pets 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | ||
6. | Hobbs & Shaw | 3 | 2 | 0 | 3 | 1 | 4 | 1 | 1 | 7 | ||
7. | Aladdin (2019) | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 5 | |
8. | Detective Pikachu | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 7 | ||
9. | Men in Black International | 1 | 1 | 0 | 13. | |||||||
10. | Once Upon a Time in Hollywood | 0 | 2 | 0 | 13 | |||||||
Godzilla 2 | 8. | 7. | 10. | 5. | 9. | 9. | 11. | |||||
Rocketman | 10. | 9. | 7. | 10. | 12. | |||||||
Dark Phoenix | 10. | 4. | 16. | |||||||||
Single Biggest Mistake by Germain: Putting 'Aladdin (2019)' at 7th. Moving it instead to 5th would have yielded a total of 88 points for 1st place. |
Peter Sciretta | Germain | 15boats | AERob | AndrewB42 | David | Jeff | Devindra | Logan | Result | 76 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 10 | |
3. | Toy Story 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
4. | Detective Pikachu | 4 | 2 | 6 | 5 | 4 | 3 | 2 | 5 | 3 | ||
5. | Spider-Man: Far from Home | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 7 | |
6. | Aladdin (2019) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 7 | |
7. | The Secret Life of Pets 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 7 | ||
8. | Godzilla 2 | 1 | 2 | 3 | 1 | 1 | 11. | |||||
9. | Hobbs & Shaw | 3 | 1 | 3 | 0 | 4 | 1 | 4 | 2 | 5 | ||
10. | Once Upon a Time in Hollywood | 0 | 2 | 0 | 13 | |||||||
Men in Black International | 9. | 8. | 8. | 9. | 13. | |||||||
John Wick 3 | 9. | 10. | 6. | 1 | ||||||||
Rocketman | 10. | 9. | 7. | 10. | 12. | |||||||
Single Biggest Mistake by Peter: Putting 'Detective Pikachu' at 4th. Moving it instead to 9th would have yielded a total of 89 points for 1st place. |
15boats | Germain | Peter | AERob | AndrewB42 | David | Jeff | Devindra | Logan | Result | 67 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 10 | |
3. | Spider-Man: Far from Home | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 7 | |
4. | Toy Story 4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 7 | |
5. | Aladdin (2019) | 2 | 1 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 10 | |
6. | Detective Pikachu | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 3 | 3 | ||
7. | The Secret Life of Pets 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 7 | ||
8. | Hobbs & Shaw | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 7 | ||
9. | John Wick 3 | 1 | 3 | 3 | ||||||||
10. | Rocketman | 1 | 3 | 0 | 12. | |||||||
Men in Black International | 9. | 8. | 8. | 9. | 13. | |||||||
Angry Birds 2 | 23. | |||||||||||
Dora and the Lost City of Gold | 19. | |||||||||||
Single Biggest Mistake by 15boats: Putting 'Rocketman ' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 80 points for 1st place. |
AERob | Germain | Peter | 15boats | AndrewB42 | David | Jeff | Devindra | Logan | Result | 67 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
5. | Aladdin (2019) | 2 | 1 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 10 | |
6. | The Secret Life of Pets 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | ||
7. | Godzilla 2 | 1 | 3 | 2 | 2 | 2 | 11. | |||||
8. | Men in Black International | 1 | 0 | 1 | 13. | |||||||
9. | Rocketman | 1 | 2 | 1 | 12. | |||||||
10. | Detective Pikachu | 2 | 6 | 4 | 1 | 2 | 3 | 4 | 1 | 7 | ||
Dark Phoenix | 10. | 4. | 16. | |||||||||
Hobbs & Shaw | 6. | 9. | 8. | 6. | 9. | 5. | 10. | 5. | 7. | 1 | ||
Once Upon a Time in Hollywood | 10. | 10. | 8. | 10. | 1 | |||||||
Single Biggest Mistake by AERob: Putting 'Godzilla 2' at 7th. Replacing it instead with 'Hobbs & Shaw' would have yielded a total of 76 points for 2nd place. |
AndrewB42 | Germain | Peter | 15boats | AERob | David | Jeff | Devindra | Logan | Result | 67 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
5. | The Secret Life of Pets 2 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | ||
6. | Hobbs & Shaw | 0 | 3 | 2 | 3 | 1 | 4 | 1 | 1 | 7 | ||
7. | Rocketman | 3 | 2 | 3 | 12. | |||||||
8. | Aladdin (2019) | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 1 | 3 | 3 | |
9. | Detective Pikachu | 1 | 5 | 3 | 1 | 1 | 2 | 3 | 0 | 10 | ||
10. | Godzilla 2 | 2 | 3 | 5 | 1 | 1 | 11. | |||||
John Wick 3 | 9. | 10. | 6. | 1 | ||||||||
Long Shot | 26. | |||||||||||
Dark Phoenix | 10. | 4. | 16. | |||||||||
Single Biggest Mistake by AndrewB42: Putting 'Godzilla 2' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 80 points for 1st place. |
David Chen | Germain | Peter | 15boats | AERob | AndrewB42 | Jeff | Devindra | Logan | Result | 66 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
5. | Godzilla 2 | 3 | 2 | 5 | 4 | 4 | 11. | |||||
6. | The Secret Life of Pets 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | ||
7. | Aladdin (2019) | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 5 | |
8. | Detective Pikachu | 0 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 7 | ||
9. | Hobbs & Shaw | 3 | 0 | 1 | 3 | 4 | 1 | 4 | 2 | 5 | ||
10. | Rocketman | 0 | 1 | 3 | 12. | |||||||
Men in Black International | 9. | 8. | 8. | 9. | 13. | |||||||
Yesterday | 14. | |||||||||||
Once Upon a Time in Hollywood | 10. | 10. | 8. | 10. | 1 | |||||||
Single Biggest Mistake by David: Putting 'Rocketman ' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 78 points for 1st place. |
Jeff Cannata | Germain | Peter | 15boats | AERob | AndrewB42 | David | Devindra | Logan | Result | 57 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 7 | |
4. | Spider-Man: Far from Home | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
5. | Hobbs & Shaw | 1 | 4 | 3 | 1 | 4 | 5 | 0 | 2 | 5 | ||
6. | The Secret Life of Pets 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | ||
7. | Detective Pikachu | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 5 | ||
8. | Aladdin (2019) | 1 | 2 | 3 | 3 | 0 | 1 | 4 | 1 | 3 | 3 | |
9. | Godzilla 2 | 1 | 2 | 1 | 4 | 0 | 11. | |||||
10. | Dark Phoenix | 6 | 16. | |||||||||
Once Upon a Time in Hollywood | 10. | 10. | 8. | 10. | 1 | |||||||
Men in Black International | 9. | 8. | 8. | 9. | 13. | |||||||
John Wick 3 | 9. | 10. | 6. | 1 | ||||||||
Single Biggest Mistake by Jeff: Putting 'Aladdin (2019)' at 8th. Moving it instead to 5th would have yielded a total of 70 points for 3rd place. |
Devindra Hardawar | Germain | Peter | 15boats | AERob | AndrewB42 | David | Jeff | Logan | Result | 56 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 7 | |
4. | Aladdin (2019) | 3 | 2 | 1 | 1 | 4 | 3 | 4 | 3 | 1 | 7 | |
5. | Spider-Man: Far from Home | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |
6. | Detective Pikachu | 2 | 2 | 0 | 4 | 3 | 2 | 1 | 3 | 3 | ||
7. | The Secret Life of Pets 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 7 | ||
8. | Men in Black International | 1 | 0 | 1 | 13. | |||||||
9. | Godzilla 2 | 1 | 2 | 1 | 4 | 0 | 11. | |||||
10. | Hobbs & Shaw | 4 | 1 | 2 | 4 | 1 | 5 | 5 | 3 | 3 | ||
John Wick 3 | 9. | 10. | 6. | 1 | ||||||||
Once Upon a Time in Hollywood | 10. | 10. | 8. | 10. | 1 | |||||||
Rocketman | 10. | 9. | 7. | 10. | 12. | |||||||
Single Biggest Mistake by Devindra: Putting 'Hobbs & Shaw' at 10th. Moving it instead to 7th would have yielded a total of 66 points for 6th place. |
Logan | Germain | Peter | 15boats | AERob | AndrewB42 | David | Jeff | Devindra | Result | 48 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
3. | Spider-Man: Far from Home | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |
4. | Dark Phoenix | 6 | 16. | |||||||||
5. | Hobbs & Shaw | 1 | 4 | 3 | 1 | 4 | 0 | 5 | 2 | 5 | ||
6. | The Lion King | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | |
7. | Aladdin (2019) | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 5 | |
8. | Once Upon a Time in Hollywood | 2 | 2 | 2 | 5 | |||||||
9. | Men in Black International | 0 | 1 | 1 | 13. | |||||||
10. | John Wick 3 | 1 | 4 | 3 | ||||||||
The New Mutants | Apr 3 | |||||||||||
Brightburn | 36. | |||||||||||
Rocketman | 10. | 9. | 7. | 10. | 12. | |||||||
Single Biggest Mistake by Logan: Putting 'The Lion King' at 6th. Moving it instead to 2nd would have yielded a total of 63 points for 7th place. |