Updated: 09/03/2019 | Germain | Peter | Anjahl | Bordy80 | David | EdMN | Jeff | Devindra | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | ||||||||||||||||||
2. | The Lion King | star_border | 10 | star_border | 10 | 7 | star_border | 10 | star_border | 10 | star_border | 10 | 7 | 7 | |||||||||||||||||||||
3. | Toy Story 4 | star_border | 10 | star_border | 10 | 7 | star_border | 10 | star_border | 10 | star_border | 10 | 7 | 7 | |||||||||||||||||||||
4. | Spider-Man: Far from Home | star_border | 10 | 7 | 5 | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | 7 | |||||||||||||||||||||
5. | Aladdin (2019) | 5 | 7 | 3 | 7 | 5 | 5 | 3 | 7 | ||||||||||||||||||||||||||
6. | John Wick 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
7. | Hobbs & Shaw | 7 | 5 | star_border | 10 | 5 | 5 | 7 | 5 | 3 | |||||||||||||||||||||||||
8. | The Secret Life of Pets 2 | 3 | 7 | star_border | 10 | star_border | 10 | 5 | 3 | 5 | 7 | ||||||||||||||||||||||||
9. | Detective Pikachu | 7 | 3 | 3 | 3 | 7 | 3 | 5 | 3 | ||||||||||||||||||||||||||
10. | Once Upon a Time in Hollywood | star_border | 13 | star_border | 13 | star_border | 13 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
78 | 76 | 71 | 69 | 66 | 63 | 57 | 56 |
Total Score
1. | Germain Lussier | star_border | 78 | |
2. | Peter Sciretta | 76 | ||
3. | Anjahl | 71 | ||
4. | Bordy80 | 69 | ||
5. | David Chen | 66 | ||
6. | EdMN | 63 | ||
7. | Jeff Cannata | 57 | ||
8. | Devindra Hardawar | 56 |
Distribution
Distribution
List Comparison
List Comparison
Timeline
Players
Germain Lussier | Peter | Anjahl | Bordy80 | David | EdMN | Jeff | Devindra | Result | 78 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | |
5. | The Secret Life of Pets 2 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 3 | |
6. | Hobbs & Shaw | 3 | 1 | 3 | 3 | 2 | 1 | 4 | 1 | 7 | |
7. | Aladdin (2019) | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 5 | |
8. | Detective Pikachu | 4 | 3 | 3 | 0 | 2 | 1 | 2 | 1 | 7 | |
9. | Men in Black International | 1 | 1 | 13. | |||||||
10. | Once Upon a Time in Hollywood | 0 | 0 | 0 | 13 | ||||||
Godzilla 2 | 8. | 6. | 7. | 5. | 9. | 9. | 9. | 11. | |||
Rocketman | 10. | 10. | 12. | ||||||||
Dark Phoenix | 10. | 16. | |||||||||
Single Biggest Mistake by Germain: Putting 'Aladdin (2019)' at 7th. Moving it instead to 5th would have yielded a total of 88 points for 1st place. |
Peter Sciretta | Germain | Anjahl | Bordy80 | David | EdMN | Jeff | Devindra | Result | 76 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
4. | Detective Pikachu | 4 | 1 | 1 | 4 | 2 | 3 | 2 | 5 | 3 | |
5. | Spider-Man: Far from Home | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | |
6. | Aladdin (2019) | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 1 | 7 | |
7. | The Secret Life of Pets 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 7 | |
8. | Godzilla 2 | 2 | 1 | 3 | 1 | 1 | 1 | 11. | |||
9. | Hobbs & Shaw | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 5 | |
10. | Once Upon a Time in Hollywood | 0 | 0 | 0 | 13 | ||||||
Men in Black International | 9. | 10. | 8. | 13. | |||||||
John Wick 3 | 6. | 1 | |||||||||
Rocketman | 10. | 10. | 12. | ||||||||
Single Biggest Mistake by Peter: Putting 'Detective Pikachu' at 4th. Moving it instead to 9th would have yielded a total of 89 points for 1st place. |
Anjahl | Germain | Peter | Bordy80 | David | EdMN | Jeff | Devindra | Result | 71 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Spider-Man: Far from Home | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 5 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
4. | Toy Story 4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 7 | |
5. | Detective Pikachu | 3 | 1 | 0 | 3 | 1 | 2 | 1 | 4 | 3 | |
6. | Godzilla 2 | 2 | 1 | 1 | 3 | 3 | 3 | 11. | |||
7. | Hobbs & Shaw | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 0 | 10 | |
8. | The Secret Life of Pets 2 | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 10 | |
9. | Aladdin (2019) | 2 | 3 | 3 | 2 | 2 | 1 | 5 | 4 | 3 | |
10. | Once Upon a Time in Hollywood | 0 | 0 | 0 | 13 | ||||||
Brightburn | 36. | ||||||||||
The New Mutants | Apr 3 | ||||||||||
Midsommar | 28. | ||||||||||
Single Biggest Mistake by Anjahl: Putting 'Spider-Man: Far from Home' at 2nd. Moving it instead to 4th would have yielded a total of 82 points for 1st place. |
Bordy80 | Germain | Peter | Anjahl | David | EdMN | Jeff | Devindra | Result | 69 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | |
5. | Detective Pikachu | 3 | 1 | 0 | 3 | 1 | 2 | 1 | 4 | 3 | |
6. | Aladdin (2019) | 1 | 0 | 3 | 1 | 1 | 2 | 2 | 1 | 7 | |
7. | Godzilla 2 | 1 | 1 | 2 | 2 | 2 | 2 | 11. | |||
8. | The Secret Life of Pets 2 | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 10 | |
9. | Hobbs & Shaw | 3 | 0 | 2 | 0 | 1 | 4 | 1 | 2 | 5 | |
10. | Men in Black International | 1 | 2 | 13. | |||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 10. | 1 | ||||||
Rocketman | 10. | 10. | 12. | ||||||||
Long Shot | 26. | ||||||||||
Single Biggest Mistake by Bordy80: Putting 'Men in Black International' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 81 points for 1st place. |
David Chen | Germain | Peter | Anjahl | Bordy80 | EdMN | Jeff | Devindra | Result | 66 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | |
5. | Godzilla 2 | 3 | 1 | 2 | 4 | 4 | 4 | 11. | |||
6. | The Secret Life of Pets 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 5 | |
7. | Aladdin (2019) | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 5 | |
8. | Detective Pikachu | 0 | 4 | 3 | 3 | 2 | 1 | 2 | 1 | 7 | |
9. | Hobbs & Shaw | 3 | 0 | 2 | 0 | 1 | 4 | 1 | 2 | 5 | |
10. | Rocketman | 0 | 12. | ||||||||
Men in Black International | 9. | 10. | 8. | 13. | |||||||
Yesterday | 14. | ||||||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 10. | 1 | ||||||
Single Biggest Mistake by David: Putting 'Rocketman ' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 78 points for 1st place. |
EdMN | Germain | Peter | Anjahl | Bordy80 | David | Jeff | Devindra | Result | 63 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | |
5. | The Secret Life of Pets 2 | 0 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | |
6. | Detective Pikachu | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | |
7. | Aladdin (2019) | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 5 | |
8. | Hobbs & Shaw | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 7 | |
9. | Godzilla 2 | 1 | 3 | 2 | 4 | 0 | 0 | 11. | |||
10. | Rocketman | 0 | 12. | ||||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 10. | 1 | ||||||
Yesterday | 14. | ||||||||||
John Wick 3 | 6. | 1 | |||||||||
Single Biggest Mistake by EdMN: Putting 'The Secret Life of Pets 2' at 5th. Moving it instead to 8th would have yielded a total of 75 points for 3rd place. |
Jeff Cannata | Germain | Peter | Anjahl | Bordy80 | David | EdMN | Devindra | Result | 57 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | |
4. | Spider-Man: Far from Home | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | |
5. | Hobbs & Shaw | 1 | 4 | 2 | 4 | 4 | 3 | 5 | 2 | 5 | |
6. | The Secret Life of Pets 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 5 | |
7. | Detective Pikachu | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | |
8. | Aladdin (2019) | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 3 | 3 | |
9. | Godzilla 2 | 1 | 3 | 2 | 4 | 0 | 0 | 11. | |||
10. | Dark Phoenix | 16. | |||||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 10. | 1 | ||||||
Men in Black International | 9. | 10. | 8. | 13. | |||||||
John Wick 3 | 6. | 1 | |||||||||
Single Biggest Mistake by Jeff: Putting 'Aladdin (2019)' at 8th. Moving it instead to 5th would have yielded a total of 70 points for 4th place. |
Devindra Hardawar | Germain | Peter | Anjahl | Bordy80 | David | EdMN | Jeff | Result | 56 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | |
4. | Aladdin (2019) | 3 | 2 | 5 | 2 | 3 | 3 | 4 | 1 | 7 | |
5. | Spider-Man: Far from Home | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 7 | |
6. | Detective Pikachu | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | 3 | |
7. | The Secret Life of Pets 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |
8. | Men in Black International | 1 | 2 | 13. | |||||||
9. | Godzilla 2 | 1 | 3 | 2 | 4 | 0 | 0 | 11. | |||
10. | Hobbs & Shaw | 4 | 1 | 3 | 1 | 1 | 2 | 5 | 3 | 3 | |
John Wick 3 | 6. | 1 | |||||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 10. | 1 | ||||||
Rocketman | 10. | 10. | 12. | ||||||||
Single Biggest Mistake by Devindra: Putting 'Hobbs & Shaw' at 10th. Moving it instead to 7th would have yielded a total of 66 points for 5th place. |