Updated: 09/03/2019 | jelly | Germain | Peter | David | DrKrieger | AFLO | Jeff | ta11e | Devindra | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | ||||||||||||||||||||
2. | The Lion King | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||
3. | Toy Story 4 | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||
4. | Spider-Man: Far from Home | star_border | 10 | star_border | 10 | 7 | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | 7 | 7 | |||||||||||||||||||||||
5. | Aladdin (2019) | star_border | 10 | 5 | 7 | 5 | 7 | 5 | 3 | 7 | 7 | ||||||||||||||||||||||||||||
6. | John Wick 3 | 1 | 1 | 1 | star_border | 10 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||
7. | Hobbs & Shaw | 7 | 7 | 5 | 5 | 3 | 5 | 5 | 7 | 3 | |||||||||||||||||||||||||||||
8. | The Secret Life of Pets 2 | 7 | 3 | 7 | 5 | 7 | 5 | 7 | |||||||||||||||||||||||||||||||
9. | Detective Pikachu | 3 | 7 | 3 | 7 | 3 | 3 | 5 | 3 | 3 | |||||||||||||||||||||||||||||
10. | Once Upon a Time in Hollywood | star_border | 13 | star_border | 13 | star_border | 13 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||||
84 | 78 | 76 | 66 | 65 | 61 | 57 | 57 | 56 |
Total Score
1. | jelly | star_border | 84 | |
2. | Germain Lussier | 78 | ||
3. | Peter Sciretta | 76 | ||
4. | David Chen | 66 | ||
5. | DrKrieger | 65 | ||
6. | AFLO | 61 | ||
7. | Jeff Cannata | 57 | ||
7. | ta11e | 57 | ||
9. | Devindra Hardawar | 56 |
Distribution
Distribution
List Comparison
List Comparison
Timeline
Players
jelly | Germain | Peter | David | DrKrieger | AFLO | Jeff | ta11e | Devindra | Result | 84 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
5. | Aladdin (2019) | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 10 | |
6. | Detective Pikachu | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | |
7. | The Secret Life of Pets 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | |||
8. | Hobbs & Shaw | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 7 | |
9. | Dark Phoenix | 1 | 1 | 16. | ||||||||
10. | Once Upon a Time in Hollywood | 0 | 0 | 3 | 0 | 13 | ||||||
Men in Black International | 9. | 8. | 9. | 8. | 13. | |||||||
John Wick 3 | 6. | 10. | 6. | 1 | ||||||||
Godzilla 2 | 8. | 5. | 9. | 10. | 9. | 9. | 11. | |||||
Single Biggest Mistake by jelly: Putting 'Detective Pikachu' at 6th. Moving it instead to 9th would have yielded a total of 92 points for 1st place. |
Germain Lussier | jelly | Peter | David | DrKrieger | AFLO | Jeff | ta11e | Devindra | Result | 78 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
5. | The Secret Life of Pets 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | |||
6. | Hobbs & Shaw | 2 | 3 | 3 | 4 | 3 | 1 | 2 | 4 | 1 | 7 | |
7. | Aladdin (2019) | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 5 | |
8. | Detective Pikachu | 2 | 4 | 0 | 3 | 3 | 1 | 4 | 2 | 1 | 7 | |
9. | Men in Black International | 1 | 0 | 1 | 13. | |||||||
10. | Once Upon a Time in Hollywood | 0 | 0 | 3 | 0 | 13 | ||||||
Godzilla 2 | 8. | 5. | 9. | 10. | 9. | 9. | 11. | |||||
Rocketman | 10. | 12. | ||||||||||
Dark Phoenix | 9. | 8. | 10. | 16. | ||||||||
Single Biggest Mistake by Germain: Putting 'Aladdin (2019)' at 7th. Moving it instead to 5th would have yielded a total of 88 points for 1st place. |
Peter Sciretta | jelly | Germain | David | DrKrieger | AFLO | Jeff | ta11e | Devindra | Result | 76 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | |
4. | Detective Pikachu | 2 | 4 | 4 | 1 | 1 | 3 | 0 | 2 | 5 | 3 | |
5. | Spider-Man: Far from Home | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
6. | Aladdin (2019) | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | |
7. | The Secret Life of Pets 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | |||
8. | Godzilla 2 | 3 | 1 | 2 | 1 | 1 | 11. | |||||
9. | Hobbs & Shaw | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 5 | |
10. | Once Upon a Time in Hollywood | 0 | 0 | 3 | 0 | 13 | ||||||
Men in Black International | 9. | 8. | 9. | 8. | 13. | |||||||
John Wick 3 | 6. | 10. | 6. | 1 | ||||||||
Rocketman | 10. | 12. | ||||||||||
Single Biggest Mistake by Peter: Putting 'Detective Pikachu' at 4th. Moving it instead to 9th would have yielded a total of 89 points for 1st place. |
David Chen | jelly | Germain | Peter | DrKrieger | AFLO | Jeff | ta11e | Devindra | Result | 66 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
5. | Godzilla 2 | 3 | 4 | 5 | 4 | 4 | 11. | |||||
6. | The Secret Life of Pets 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | |||
7. | Aladdin (2019) | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 5 | |
8. | Detective Pikachu | 2 | 0 | 4 | 3 | 3 | 1 | 4 | 2 | 1 | 7 | |
9. | Hobbs & Shaw | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 5 | |
10. | Rocketman | 12. | ||||||||||
Men in Black International | 9. | 8. | 9. | 8. | 13. | |||||||
Yesterday | 14. | |||||||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 7. | 10. | 1 | ||||||
Single Biggest Mistake by David: Putting 'Rocketman ' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 78 points for 2nd place. |
DrKrieger | jelly | Germain | Peter | David | AFLO | Jeff | ta11e | Devindra | Result | 65 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
5. | Detective Pikachu | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 1 | 4 | 3 | |
6. | Aladdin (2019) | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 7 | |
7. | The Secret Life of Pets 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | |||
8. | Men in Black International | 1 | 1 | 0 | 13. | |||||||
9. | Godzilla 2 | 1 | 4 | 1 | 0 | 0 | 11. | |||||
10. | Hobbs & Shaw | 2 | 4 | 1 | 1 | 1 | 5 | 2 | 0 | 3 | 3 | |
Dark Phoenix | 9. | 8. | 10. | 16. | ||||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 7. | 10. | 1 | ||||||
John Wick 3 | 6. | 10. | 6. | 1 | ||||||||
Single Biggest Mistake by DrKrieger: Putting 'Hobbs & Shaw' at 10th. Moving it instead to 7th would have yielded a total of 75 points for 4th place. |
AFLO | jelly | Germain | Peter | David | DrKrieger | Jeff | ta11e | Devindra | Result | 61 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
4. | Spider-Man: Far from Home | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
5. | Detective Pikachu | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 1 | 4 | 3 | |
6. | John Wick 3 | 4 | 0 | 10 | ||||||||
7. | Aladdin (2019) | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 5 | |
8. | Dark Phoenix | 1 | 2 | 16. | ||||||||
9. | Hobbs & Shaw | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 5 | |
10. | Godzilla 2 | 2 | 5 | 1 | 1 | 1 | 11. | |||||
Men in Black International | 9. | 8. | 9. | 8. | 13. | |||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 7. | 10. | 1 | ||||||
Midsommar | 28. | |||||||||||
Single Biggest Mistake by AFLO: Putting 'Godzilla 2' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 73 points for 4th place. |
Jeff Cannata | jelly | Germain | Peter | David | DrKrieger | AFLO | ta11e | Devindra | Result | 57 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
4. | Spider-Man: Far from Home | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
5. | Hobbs & Shaw | 3 | 1 | 4 | 4 | 5 | 4 | 3 | 5 | 2 | 5 | |
6. | The Secret Life of Pets 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | |||
7. | Detective Pikachu | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 5 | |
8. | Aladdin (2019) | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 3 | 3 | |
9. | Godzilla 2 | 1 | 4 | 0 | 1 | 0 | 11. | |||||
10. | Dark Phoenix | 1 | 2 | 16. | ||||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 7. | 10. | 1 | ||||||
Men in Black International | 9. | 8. | 9. | 8. | 13. | |||||||
John Wick 3 | 6. | 10. | 6. | 1 | ||||||||
Single Biggest Mistake by Jeff: Putting 'Aladdin (2019)' at 8th. Moving it instead to 5th would have yielded a total of 70 points for 4th place. |
ta11e | jelly | Germain | Peter | David | DrKrieger | AFLO | Jeff | Devindra | Result | 57 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
4. | Detective Pikachu | 2 | 4 | 0 | 4 | 1 | 1 | 3 | 2 | 5 | 3 | |
5. | Spider-Man: Far from Home | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | |
6. | Aladdin (2019) | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 7 | |
7. | Once Upon a Time in Hollywood | 3 | 3 | 3 | 3 | 3 | ||||||
8. | Hobbs & Shaw | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 7 | |
9. | Men in Black International | 0 | 1 | 1 | 13. | |||||||
10. | John Wick 3 | 4 | 4 | 3 | ||||||||
Rocketman | 10. | 12. | ||||||||||
Booksmart | 29. | |||||||||||
Child's Play (2019) | 27. | |||||||||||
Single Biggest Mistake by ta11e: Putting 'Detective Pikachu' at 4th. Moving it instead to 9th would have yielded a total of 73 points for 4th place. |
Devindra Hardawar | jelly | Germain | Peter | David | DrKrieger | AFLO | Jeff | ta11e | Result | 56 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
4. | Aladdin (2019) | 1 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 1 | 7 | |
5. | Spider-Man: Far from Home | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | |
6. | Detective Pikachu | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | |
7. | The Secret Life of Pets 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | |||
8. | Men in Black International | 1 | 0 | 1 | 13. | |||||||
9. | Godzilla 2 | 1 | 4 | 0 | 1 | 0 | 11. | |||||
10. | Hobbs & Shaw | 2 | 4 | 1 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | |
John Wick 3 | 6. | 10. | 6. | 1 | ||||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 7. | 10. | 1 | ||||||
Rocketman | 10. | 12. | ||||||||||
Single Biggest Mistake by Devindra: Putting 'Hobbs & Shaw' at 10th. Moving it instead to 7th would have yielded a total of 66 points for 4th place. |