Updated: 09/06/2022 | calexical | Peter | David | Devindra | Germain | MoT | Rizzuti | Jeff | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Top Gun: Maverick | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | ||||||||||||||||||||||||||
2. | Doctor Strange 2 | star_border | 10 | star_border | 10 | 7 | star_border | 10 | star_border | 10 | 7 | 7 | star_border | 10 | |||||||||||||||||||||
3. | Jurassic World Dominion | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 5 | ||||||||||||||||||||||||||
4. | Minions: The Rise of Gru | 7 | star_border | 10 | 7 | 5 | 3 | 7 | 7 | 7 | |||||||||||||||||||||||||
5. | Thor: Love and Thunder | 5 | 5 | 3 | 5 | star_border | 10 | 3 | 5 | 5 | |||||||||||||||||||||||||
6. | Elvis | 5 | 3 | 5 | 3 | 5 | 1 | 1 | 3 | ||||||||||||||||||||||||||
7. | Nope | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | 7 | star_border | 10 | star_border | 10 | 7 | ||||||||||||||||||||
8. | Lightyear | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
9. | The Black Phone | 7 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
10. | Bullet Train | 7 | 5 | 7 | 5 | 1 | 7 | 5 | 3 | ||||||||||||||||||||||||||
62 | 55 | 51 | 50 | 49 | 49 | 49 | 47 |
Total Score
1. | calexical | star_border | 62 | |
2. | Peter Sciretta | 55 | ||
3. | David Chen | 51 | ||
4. | Devindra Hardawar | 50 | ||
5. | Germain Lussier | 49 | ||
5. | MoT | 49 | ||
5. | Rizzuti | 49 | ||
8. | Jeff Cannata | 47 |
Distribution
Distribution
List Comparison
List Comparison
Timeline
Players
calexical | Peter | David | Devindra | Germain | MoT | Rizzuti | Jeff | Result | 62 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 5 | 3 | |
7. | Nope | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | |
8. | Elvis | 2 | 0 | 1 | 0 | 2 | 2 | 5 | |||
9. | Bullet Train | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 7 | ||
10. | The Black Phone | 1 | 7 | ||||||||
The Bob's Burgers Movie | 14. | ||||||||||
DC League of Super-Pets | 9. | 10. | 9. | 10. | 9. | 9. | 12. | ||||
Downton Abbey: A New Era | 10. | 8. | 10. | 13. | |||||||
Single Biggest Mistake by calexical: Putting 'Lightyear' at 4th. Moving it instead to 8th would have yielded a total of 71 points for 1st place. |
Peter Sciretta | calexical | David | Devindra | Germain | MoT | Rizzuti | Jeff | Result | 55 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | |
4. | Minions: The Rise of Gru | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 10 | |
5. | Lightyear | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 5 | 3 | |
7. | Nope | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | |
8. | Bullet Train | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | ||
9. | DC League of Super-Pets | 1 | 0 | 1 | 0 | 0 | 12. | ||||
10. | Elvis | 2 | 2 | 1 | 2 | 0 | 4 | 3 | |||
The Bob's Burgers Movie | 14. | ||||||||||
The Black Phone | 10. | 9. | 1 | ||||||||
Downton Abbey: A New Era | 10. | 8. | 10. | 13. | |||||||
Single Biggest Mistake by Peter: Putting 'Top Gun: Maverick' at 6th. Moving it instead to 1st would have yielded a total of 65 points for 1st place. |
David Chen | calexical | Peter | Devindra | Germain | MoT | Rizzuti | Jeff | Result | 51 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | |
2. | Thor: Love and Thunder | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 3 | |
3. | Doctor Strange 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 7 | |
4. | Lightyear | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 5 | 3 | |
7. | Nope | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | |
8. | Elvis | 0 | 2 | 1 | 0 | 2 | 2 | 5 | |||
9. | Bullet Train | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 7 | ||
10. | Downton Abbey: A New Era | 2 | 0 | 13. | |||||||
Where the Crawdads Sing | 10. | 11. | |||||||||
The Black Phone | 10. | 9. | 1 | ||||||||
The Bob's Burgers Movie | 14. | ||||||||||
Single Biggest Mistake by David: Putting 'Thor: Love and Thunder' at 2nd. Moving it instead to 5th would have yielded a total of 64 points for 1st place. |
Devindra Hardawar | calexical | Peter | David | Germain | MoT | Rizzuti | Jeff | Result | 50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | |
4. | Lightyear | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | |
5. | Top Gun: Maverick | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 3 | |
6. | Minions: The Rise of Gru | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | |
7. | Nope | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | |
8. | Bullet Train | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | ||
9. | Elvis | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |||
10. | DC League of Super-Pets | 1 | 1 | 0 | 1 | 1 | 12. | ||||
The Bob's Burgers Movie | 14. | ||||||||||
The Black Phone | 10. | 9. | 1 | ||||||||
Downton Abbey: A New Era | 10. | 8. | 10. | 13. | |||||||
Single Biggest Mistake by Devindra: Putting 'Top Gun: Maverick' at 5th. Moving it instead to 1st would have yielded a total of 61 points for 2nd place. |
Germain Lussier | calexical | Peter | David | Devindra | MoT | Rizzuti | Jeff | Result | 49 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | |
3. | Top Gun: Maverick | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 5 | |
4. | Lightyear | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | |
5. | Thor: Love and Thunder | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 10 | |
6. | Nope | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | |
7. | Minions: The Rise of Gru | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | |
8. | Elvis | 0 | 2 | 0 | 1 | 2 | 2 | 5 | |||
9. | DC League of Super-Pets | 0 | 1 | 1 | 0 | 0 | 12. | ||||
10. | Where the Crawdads Sing | 11. | |||||||||
Bullet Train | 9. | 8. | 9. | 8. | 9. | 8. | 7. | 10. | 1 | ||
Downton Abbey: A New Era | 10. | 8. | 10. | 13. | |||||||
The Bob's Burgers Movie | 14. | ||||||||||
Single Biggest Mistake by Germain: Putting 'Where the Crawdads Sing' at 10th. Replacing it instead with 'Bullet Train' would have yielded a total of 61 points for 2nd place. |
MoT | calexical | Peter | David | Devindra | Germain | Rizzuti | Jeff | Result | 49 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Doctor Strange 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 7 | |
2. | Thor: Love and Thunder | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Lightyear | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | |
4. | Jurassic World Dominion | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 7 | |
5. | Minions: The Rise of Gru | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | |
6. | Top Gun: Maverick | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 5 | 3 | |
7. | Nope | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | |
8. | Downton Abbey: A New Era | 2 | 2 | 13. | |||||||
9. | Bullet Train | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 7 | ||
10. | DC League of Super-Pets | 1 | 0 | 1 | 1 | 1 | 12. | ||||
Elvis | 8. | 10. | 8. | 9. | 8. | 10. | 6. | 1 | |||
The Black Phone | 10. | 9. | 1 | ||||||||
The Bob's Burgers Movie | 14. | ||||||||||
Single Biggest Mistake by MoT: Putting 'Thor: Love and Thunder' at 2nd. Moving it instead to 5th would have yielded a total of 62 points for 1st place. |
Rizzuti | calexical | Peter | David | Devindra | Germain | MoT | Jeff | Result | 49 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Doctor Strange 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 7 | |
2. | Jurassic World Dominion | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |
3. | Thor: Love and Thunder | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 5 | |
4. | Lightyear | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | |
6. | Top Gun: Maverick | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 5 | 3 | |
7. | Nope | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | |
8. | Bullet Train | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | ||
9. | DC League of Super-Pets | 0 | 1 | 0 | 1 | 0 | 12. | ||||
10. | Downton Abbey: A New Era | 0 | 2 | 13. | |||||||
The Black Phone | 10. | 9. | 1 | ||||||||
Elvis | 8. | 10. | 8. | 9. | 8. | 10. | 6. | 1 | |||
The Bob's Burgers Movie | 14. | ||||||||||
Single Biggest Mistake by Rizzuti: Putting 'Top Gun: Maverick' at 6th. Moving it instead to 1st would have yielded a total of 65 points for 1st place. |
Jeff Cannata | calexical | Peter | David | Devindra | Germain | MoT | Rizzuti | Result | 47 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 5 | |
4. | Lightyear | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | |
6. | Nope | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | |
7. | Bullet Train | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | ||
8. | Top Gun: Maverick | 2 | 2 | 2 | 3 | 5 | 2 | 2 | 7 | 3 | |
9. | DC League of Super-Pets | 0 | 1 | 0 | 1 | 0 | 12. | ||||
10. | Elvis | 2 | 0 | 2 | 1 | 2 | 4 | 3 | |||
Paws of Fury: The Legend of Hank | 16. | ||||||||||
The Black Phone | 10. | 9. | 1 | ||||||||
Downton Abbey: A New Era | 10. | 8. | 10. | 13. | |||||||
Single Biggest Mistake by Jeff: Putting 'Top Gun: Maverick' at 8th. Moving it instead to 1st would have yielded a total of 61 points for 2nd place. |