Updated: 09/03/2019 | Germain | Peter | David | bmOptimus | Jeff | Devindra | Jackdeth | WiG | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | ||||||||||||||||||
2. | The Lion King | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | 7 | 7 | 5 | 7 | ||||||||||||||||||||||
3. | Toy Story 4 | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | 7 | 7 | star_border | 10 | 7 | |||||||||||||||||||||
4. | Spider-Man: Far from Home | star_border | 10 | 7 | star_border | 10 | star_border | 10 | star_border | 10 | 7 | 5 | star_border | 10 | |||||||||||||||||||||
5. | Aladdin (2019) | 5 | 7 | 5 | 3 | 3 | 7 | 3 | |||||||||||||||||||||||||||
6. | John Wick 3 | 1 | 1 | 1 | 1 | 7 | 5 | ||||||||||||||||||||||||||||
7. | Hobbs & Shaw | 7 | 5 | 5 | star_border | 10 | 5 | 3 | 7 | ||||||||||||||||||||||||||
8. | The Secret Life of Pets 2 | 3 | 7 | 5 | 5 | 5 | 7 | 1 | |||||||||||||||||||||||||||
9. | Detective Pikachu | 7 | 3 | 7 | 3 | 5 | 3 | 3 | 1 | ||||||||||||||||||||||||||
10. | Once Upon a Time in Hollywood | star_border | 13 | star_border | 13 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||
78 | 76 | 66 | 65 | 57 | 56 | 53 | 47 |
Total Score
1. | Germain Lussier | star_border | 78 | |
2. | Peter Sciretta | 76 | ||
3. | David Chen | 66 | ||
4. | bmOptimus | 65 | ||
5. | Jeff Cannata | 57 | ||
6. | Devindra Hardawar | 56 | ||
7. | Jackdeth | 53 | ||
8. | WiG | 47 |
Distribution
Distribution
List Comparison
List Comparison
Timeline
Players
Germain Lussier | Peter | David | bmOptimus | Jeff | Devindra | Jackdeth | WiG | Result | 78 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
5. | The Secret Life of Pets 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | |||
6. | Hobbs & Shaw | 3 | 3 | 1 | 1 | 4 | 2 | 1 | 7 | ||
7. | Aladdin (2019) | 1 | 0 | 1 | 1 | 3 | 3 | 2 | 5 | ||
8. | Detective Pikachu | 4 | 0 | 3 | 1 | 2 | 2 | 1 | 7 | ||
9. | Men in Black International | 1 | 0 | 13. | |||||||
10. | Once Upon a Time in Hollywood | 0 | 4 | 0 | 13 | ||||||
Godzilla 2 | 8. | 5. | 10. | 9. | 9. | 7. | 5. | 11. | |||
Rocketman | 10. | 9. | 7. | 12. | |||||||
Dark Phoenix | 10. | 10. | 16. | ||||||||
Single Biggest Mistake by Germain: Putting 'Aladdin (2019)' at 7th. Moving it instead to 5th would have yielded a total of 88 points for 1st place. |
Peter Sciretta | Germain | David | bmOptimus | Jeff | Devindra | Jackdeth | WiG | Result | 76 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | |
4. | Detective Pikachu | 4 | 4 | 1 | 3 | 2 | 2 | 5 | 3 | ||
5. | Spider-Man: Far from Home | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 7 | |
6. | Aladdin (2019) | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 7 | ||
7. | The Secret Life of Pets 2 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | |||
8. | Godzilla 2 | 3 | 2 | 1 | 1 | 1 | 3 | 11. | |||
9. | Hobbs & Shaw | 3 | 0 | 2 | 4 | 1 | 1 | 2 | 5 | ||
10. | Once Upon a Time in Hollywood | 0 | 4 | 0 | 13 | ||||||
Men in Black International | 9. | 8. | 9. | 13. | |||||||
John Wick 3 | 5. | 8. | 6. | 1 | |||||||
Rocketman | 10. | 9. | 7. | 12. | |||||||
Single Biggest Mistake by Peter: Putting 'Detective Pikachu' at 4th. Moving it instead to 9th would have yielded a total of 89 points for 1st place. |
David Chen | Germain | Peter | bmOptimus | Jeff | Devindra | Jackdeth | WiG | Result | 66 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
5. | Godzilla 2 | 3 | 5 | 4 | 4 | 2 | 0 | 11. | |||
6. | The Secret Life of Pets 2 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | |||
7. | Aladdin (2019) | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 5 | ||
8. | Detective Pikachu | 0 | 4 | 3 | 1 | 2 | 2 | 1 | 7 | ||
9. | Hobbs & Shaw | 3 | 0 | 2 | 4 | 1 | 1 | 2 | 5 | ||
10. | Rocketman | 1 | 3 | 12. | |||||||
Men in Black International | 9. | 8. | 9. | 13. | |||||||
Yesterday | 14. | ||||||||||
Once Upon a Time in Hollywood | 10. | 10. | 6. | 10. | 1 | ||||||
Single Biggest Mistake by David: Putting 'Rocketman ' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 78 points for 1st place. |
bmOptimus | Germain | Peter | David | Jeff | Devindra | Jackdeth | WiG | Result | 65 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
5. | Detective Pikachu | 3 | 1 | 3 | 2 | 1 | 1 | 4 | 3 | ||
6. | The Secret Life of Pets 2 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | |||
7. | Hobbs & Shaw | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 10 | ||
8. | Aladdin (2019) | 1 | 2 | 1 | 0 | 4 | 2 | 3 | 3 | ||
9. | Rocketman | 1 | 2 | 12. | |||||||
10. | Godzilla 2 | 2 | 5 | 1 | 1 | 3 | 5 | 11. | |||
Men in Black International | 9. | 8. | 9. | 13. | |||||||
John Wick 3 | 5. | 8. | 6. | 1 | |||||||
Dark Phoenix | 10. | 10. | 16. | ||||||||
Single Biggest Mistake by bmOptimus: Putting 'Godzilla 2' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 78 points for 1st place. |
Jeff Cannata | Germain | Peter | David | bmOptimus | Devindra | Jackdeth | WiG | Result | 57 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
5. | Hobbs & Shaw | 1 | 4 | 4 | 2 | 5 | 3 | 2 | 5 | ||
6. | The Secret Life of Pets 2 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | |||
7. | Detective Pikachu | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 5 | ||
8. | Aladdin (2019) | 1 | 2 | 1 | 0 | 4 | 2 | 3 | 3 | ||
9. | Godzilla 2 | 1 | 4 | 1 | 0 | 2 | 4 | 11. | |||
10. | Dark Phoenix | 0 | 16. | ||||||||
Once Upon a Time in Hollywood | 10. | 10. | 6. | 10. | 1 | ||||||
Men in Black International | 9. | 8. | 9. | 13. | |||||||
John Wick 3 | 5. | 8. | 6. | 1 | |||||||
Single Biggest Mistake by Jeff: Putting 'Aladdin (2019)' at 8th. Moving it instead to 5th would have yielded a total of 70 points for 3rd place. |
Devindra Hardawar | Germain | Peter | David | bmOptimus | Jeff | Jackdeth | WiG | Result | 56 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | |
4. | Aladdin (2019) | 3 | 2 | 3 | 4 | 4 | 6 | 1 | 7 | ||
5. | Spider-Man: Far from Home | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 7 | |
6. | Detective Pikachu | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | ||
7. | The Secret Life of Pets 2 | 2 | 0 | 1 | 1 | 1 | 1 | 7 | |||
8. | Men in Black International | 1 | 1 | 13. | |||||||
9. | Godzilla 2 | 1 | 4 | 1 | 0 | 2 | 4 | 11. | |||
10. | Hobbs & Shaw | 4 | 1 | 1 | 3 | 5 | 2 | 3 | 3 | ||
John Wick 3 | 5. | 8. | 6. | 1 | |||||||
Once Upon a Time in Hollywood | 10. | 10. | 6. | 10. | 1 | ||||||
Rocketman | 10. | 9. | 7. | 12. | |||||||
Single Biggest Mistake by Devindra: Putting 'Hobbs & Shaw' at 10th. Moving it instead to 7th would have yielded a total of 66 points for 3rd place. |
Jackdeth | Germain | Peter | David | bmOptimus | Jeff | Devindra | WiG | Result | 53 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Spider-Man: Far from Home | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 5 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
4. | The Lion King | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | |
5. | John Wick 3 | 3 | 1 | 7 | |||||||
6. | Detective Pikachu | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | ||
7. | Godzilla 2 | 1 | 2 | 3 | 2 | 2 | 2 | 11. | |||
8. | Hobbs & Shaw | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 7 | ||
9. | Scary Stories to Tell in the Dark | 18. | |||||||||
10. | Aladdin (2019) | 3 | 4 | 3 | 2 | 2 | 6 | 5 | 3 | ||
Brightburn | 36. | ||||||||||
Ma | 20. | ||||||||||
Midsommar | 28. | ||||||||||
Single Biggest Mistake by Jackdeth: Putting 'Detective Pikachu' at 6th. Moving it instead to 9th would have yielded a total of 63 points for 5th place. |
WiG | Germain | Peter | David | bmOptimus | Jeff | Devindra | Jackdeth | Result | 47 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | |
5. | Godzilla 2 | 3 | 0 | 5 | 4 | 4 | 2 | 11. | |||
6. | Once Upon a Time in Hollywood | 4 | 4 | 4 | 3 | ||||||
7. | Rocketman | 3 | 2 | 12. | |||||||
8. | John Wick 3 | 3 | 2 | 5 | |||||||
9. | Men in Black International | 0 | 1 | 13. | |||||||
10. | Dark Phoenix | 0 | 16. | ||||||||
Detective Pikachu | 8. | 4. | 8. | 5. | 7. | 6. | 6. | 9. | 1 | ||
The Secret Life of Pets 2 | 5. | 7. | 6. | 6. | 6. | 7. | 8. | 1 | |||
A Dog's Journey | 30. | ||||||||||
Single Biggest Mistake by WiG: Putting 'Once Upon a Time in Hollywood' at 6th. Moving it instead to 10th would have yielded a total of 59 points for 5th place. |