Updated: 09/06/2016 | David | Peter | Germain | Devindra | Jeff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Finding Dory | 7 | star_border | 13 | 7 | 3 | 7 | ||||||||||||||||
2. | Captain America 3 | 7 | star_border | 10 | 7 | 7 | 7 | ||||||||||||||||
3. | The Secret Life of Pets | star_border | 10 | 3 | 7 | 5 | |||||||||||||||||
4. | Suicide Squad | star_border | 10 | 7 | 3 | 5 | 3 | ||||||||||||||||
5. | Jason Bourne | 5 | 5 | 5 | |||||||||||||||||||
6. | X-Men: Apocalypse | 7 | 7 | 7 | 5 | 5 | |||||||||||||||||
7. | Star Trek Beyond | 7 | 7 | 3 | 7 | 7 | |||||||||||||||||
8. | Central Intelligence | 7 | 1 | 1 | |||||||||||||||||||
9. | Ghostbusters (2016) | 7 | 3 | 7 | 7 | star_border | 10 | ||||||||||||||||
10. | The Legend of Tarzan | 1 | |||||||||||||||||||||
61 | 50 | 48 | 45 | 45 |
Total Score
1. | David Chen | star_border | 61 | |
2. | Peter Sciretta | 50 | ||
3. | Germain Lussier | 48 | ||
4. | Devindra Hardawar | 45 | ||
4. | Jeff Cannata | 45 |
Distribution
Distribution
List Comparison
List Comparison
Timeline
Players
David Chen | Peter | Germain | Devindra | Jeff | Result | 61 | ||
---|---|---|---|---|---|---|---|---|
1. | Captain America 3 | 1 | 0 | 0 | 0 | 1 | 7 | |
2. | Finding Dory | 1 | 0 | 4 | 0 | 1 | 7 | |
3. | The Secret Life of Pets | 4 | 1 | 2 | 0 | 10 | ||
4. | Suicide Squad | 1 | 5 | 2 | 6 | 0 | 10 | |
5. | X-Men: Apocalypse | 0 | 0 | 1 | 1 | 1 | 7 | |
6. | Star Trek Beyond | 2 | 4 | 2 | 2 | 1 | 7 | |
7. | Jason Bourne | 0 | 0 | 2 | 5 | |||
8. | Ghostbusters (2016) | 2 | 0 | 2 | 1 | 1 | 7 | |
9. | Independence Day: Resurgence | 5 | 6 | 0 | 4 | 13. | ||
10. | Ice Age: Collision Course | 7 | 22. | |||||
The BFG | 27. | |||||||
Warcraft | 28. | |||||||
The Legend of Tarzan | 10. | 1 | ||||||
Single Biggest Mistake by David: Putting 'Ice Age: Collision Course' at 10th. Replacing it instead with 'The Legend of Tarzan' would have yielded a total of 73 points for 1st place. |
Peter Sciretta | David | Germain | Devindra | Jeff | Result | 50 | ||
---|---|---|---|---|---|---|---|---|
1. | Finding Dory | 1 | 1 | 5 | 1 | 0 | 13 | |
2. | Captain America 3 | 1 | 1 | 1 | 1 | 0 | 10 | |
3. | Suicide Squad | 1 | 6 | 1 | 7 | 1 | 7 | |
4. | Independence Day: Resurgence | 5 | 1 | 5 | 1 | 13. | ||
5. | X-Men: Apocalypse | 0 | 0 | 1 | 1 | 1 | 7 | |
6. | Ghostbusters (2016) | 2 | 2 | 4 | 3 | 3 | 3 | |
7. | The Secret Life of Pets | 4 | 3 | 2 | 4 | 3 | ||
8. | Star Trek Beyond | 2 | 2 | 0 | 0 | 1 | 7 | |
9. | Alice in Wonderland 2 | 3 | 18. | |||||
10. | Ninja Turtles 2 | 4 | 16. | |||||
Ice Age: Collision Course | 10. | 3. | 22. | |||||
Neighbors 2 | 24. | |||||||
Warcraft | 28. | |||||||
Single Biggest Mistake by Peter: Putting 'The Secret Life of Pets' at 7th. Moving it instead to 3rd would have yielded a total of 65 points for 1st place. |
Germain Lussier | David | Peter | Devindra | Jeff | Result | 48 | ||
---|---|---|---|---|---|---|---|---|
1. | Captain America 3 | 0 | 1 | 0 | 0 | 1 | 7 | |
2. | Finding Dory | 0 | 1 | 4 | 0 | 1 | 7 | |
3. | Independence Day: Resurgence | 6 | 1 | 6 | 2 | 13. | ||
4. | The Secret Life of Pets | 1 | 3 | 1 | 1 | 7 | ||
5. | X-Men: Apocalypse | 0 | 0 | 1 | 1 | 1 | 7 | |
6. | Alice in Wonderland 2 | 3 | 18. | |||||
7. | Central Intelligence | 1 | 7 | |||||
8. | Ghostbusters (2016) | 0 | 2 | 2 | 1 | 1 | 7 | |
9. | Suicide Squad | 5 | 6 | 7 | 1 | 5 | 3 | |
10. | Star Trek Beyond | 4 | 2 | 2 | 2 | 3 | 3 | |
Neighbors 2 | 24. | |||||||
Ninja Turtles 2 | 10. | 6. | 16. | |||||
The Conjuring 2 | 14. | |||||||
Single Biggest Mistake by Germain: Putting 'Suicide Squad' at 9th. Moving it instead to 4th would have yielded a total of 62 points for 1st place. |
Devindra Hardawar | David | Peter | Germain | Jeff | Result | 45 | ||
---|---|---|---|---|---|---|---|---|
1. | Captain America 3 | 0 | 1 | 0 | 0 | 1 | 7 | |
2. | Suicide Squad | 2 | 1 | 7 | 8 | 2 | 5 | |
3. | Angry Birds | 11. | ||||||
4. | X-Men: Apocalypse | 1 | 1 | 1 | 0 | 2 | 5 | |
5. | The Secret Life of Pets | 2 | 2 | 1 | 2 | 5 | ||
6. | Finding Dory | 4 | 5 | 4 | 4 | 5 | 3 | |
7. | Jason Bourne | 0 | 0 | 2 | 5 | |||
8. | Star Trek Beyond | 2 | 0 | 2 | 0 | 1 | 7 | |
9. | Independence Day: Resurgence | 0 | 5 | 6 | 4 | 13. | ||
10. | Ghostbusters (2016) | 2 | 4 | 2 | 1 | 1 | 7 | |
Central Intelligence | 7. | 8. | 1 | |||||
The BFG | 27. | |||||||
Free State of Jones | 36. | |||||||
Single Biggest Mistake by Devindra: Putting 'Finding Dory' at 6th. Moving it instead to 1st would have yielded a total of 60 points for 2nd place. |
Jeff Cannata | David | Peter | Germain | Devindra | Result | 45 | ||
---|---|---|---|---|---|---|---|---|
1. | Captain America 3 | 0 | 1 | 0 | 0 | 1 | 7 | |
2. | Finding Dory | 0 | 1 | 0 | 4 | 1 | 7 | |
3. | Ice Age: Collision Course | 7 | 22. | |||||
4. | X-Men: Apocalypse | 1 | 1 | 1 | 0 | 2 | 5 | |
5. | Independence Day: Resurgence | 4 | 1 | 2 | 4 | 13. | ||
6. | Ninja Turtles 2 | 4 | 16. | |||||
7. | Jason Bourne | 0 | 0 | 2 | 5 | |||
8. | Star Trek Beyond | 2 | 0 | 2 | 0 | 1 | 7 | |
9. | Ghostbusters (2016) | 1 | 3 | 1 | 1 | 0 | 10 | |
10. | Suicide Squad | 6 | 7 | 1 | 8 | 6 | 3 | |
Neighbors 2 | 24. | |||||||
Central Intelligence | 7. | 8. | 1 | |||||
Pete's Dragon | 20. | |||||||
Single Biggest Mistake by Jeff: Putting 'Ice Age: Collision Course' at 3rd. Replacing it instead with 'The Secret Life of Pets' would have yielded a total of 55 points for 2nd place. |