Updated: 09/03/2019 | Germain | Peter | eej | David | Bleff | dange87 | Jeff | Devindra | Shakesbeer | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | ||||||||||||||||||||
2. | The Lion King | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | 7 | 7 | 7 | |||||||||||||||||||||||
3. | Toy Story 4 | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | 7 | 7 | 3 | |||||||||||||||||||||||
4. | Spider-Man: Far from Home | star_border | 10 | 7 | 7 | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | 7 | star_border | 10 | |||||||||||||||||||||||
5. | Aladdin (2019) | 5 | 7 | 7 | 5 | 7 | 5 | 3 | 7 | 1 | |||||||||||||||||||||||||||||
6. | John Wick 3 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
7. | Hobbs & Shaw | 7 | 5 | 7 | 5 | 3 | 7 | 5 | 3 | 7 | |||||||||||||||||||||||||||||
8. | The Secret Life of Pets 2 | 3 | 7 | 7 | 5 | 7 | 3 | 5 | 7 | 3 | |||||||||||||||||||||||||||||
9. | Detective Pikachu | 7 | 3 | 3 | 7 | 3 | 3 | 5 | 3 | 3 | |||||||||||||||||||||||||||||
10. | Once Upon a Time in Hollywood | star_border | 13 | star_border | 13 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||
78 | 76 | 67 | 66 | 65 | 62 | 57 | 56 | 55 |
Total Score
1. | Germain Lussier | star_border | 78 | |
2. | Peter Sciretta | 76 | ||
3. | eej | 67 | ||
4. | David Chen | 66 | ||
5. | Bleff | 65 | ||
6. | dange87 | 62 | ||
7. | Jeff Cannata | 57 | ||
8. | Devindra Hardawar | 56 | ||
9. | Shakesbeer | 55 |
Distribution
Distribution
List Comparison
List Comparison
Timeline
Players
Germain Lussier | Peter | eej | David | Bleff | dange87 | Jeff | Devindra | Shakesbeer | Result | 78 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 10 | |
4. | Spider-Man: Far from Home | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | |
5. | The Secret Life of Pets 2 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 3 | |
6. | Hobbs & Shaw | 3 | 2 | 3 | 4 | 2 | 1 | 4 | 0 | 1 | 7 | |
7. | Aladdin (2019) | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | ||
8. | Detective Pikachu | 4 | 2 | 0 | 3 | 2 | 1 | 2 | 6 | 1 | 7 | |
9. | Men in Black International | 1 | 1 | 13. | ||||||||
10. | Once Upon a Time in Hollywood | 0 | 2 | 0 | 13 | |||||||
Godzilla 2 | 8. | 9. | 5. | 9. | 9. | 9. | 9. | 11. | ||||
Rocketman | 10. | 10. | 12. | |||||||||
Dark Phoenix | 10. | 16. | ||||||||||
Single Biggest Mistake by Germain: Putting 'Aladdin (2019)' at 7th. Moving it instead to 5th would have yielded a total of 88 points for 1st place. |
Peter Sciretta | Germain | eej | David | Bleff | dange87 | Jeff | Devindra | Shakesbeer | Result | 76 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 10 | |
4. | Detective Pikachu | 4 | 2 | 4 | 1 | 2 | 3 | 2 | 2 | 5 | 3 | |
5. | Spider-Man: Far from Home | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | |
6. | Aladdin (2019) | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 7 | ||
7. | The Secret Life of Pets 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 7 | |
8. | Godzilla 2 | 1 | 3 | 1 | 1 | 1 | 1 | 11. | ||||
9. | Hobbs & Shaw | 3 | 1 | 0 | 1 | 1 | 4 | 1 | 3 | 2 | 5 | |
10. | Once Upon a Time in Hollywood | 0 | 2 | 0 | 13 | |||||||
Men in Black International | 9. | 8. | 8. | 13. | ||||||||
John Wick 3 | 10. | 10. | 6. | 1 | ||||||||
Rocketman | 10. | 10. | 12. | |||||||||
Single Biggest Mistake by Peter: Putting 'Detective Pikachu' at 4th. Moving it instead to 9th would have yielded a total of 89 points for 1st place. |
eej | Germain | Peter | David | Bleff | dange87 | Jeff | Devindra | Shakesbeer | Result | 67 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 10 | |
4. | Aladdin (2019) | 3 | 2 | 3 | 2 | 3 | 4 | 0 | 1 | 7 | ||
5. | Spider-Man: Far from Home | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | |
6. | Detective Pikachu | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 3 | 3 | |
7. | The Secret Life of Pets 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 7 | |
8. | Hobbs & Shaw | 2 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 7 | |
9. | Godzilla 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11. | ||||
10. | John Wick 3 | 0 | 4 | 3 | ||||||||
Dark Phoenix | 10. | 16. | ||||||||||
Men in Black International | 9. | 8. | 8. | 13. | ||||||||
Child's Play (2019) | 27. | |||||||||||
Single Biggest Mistake by eej: Putting 'John Wick 3' at 10th. Moving it instead to 6th would have yielded a total of 77 points for 2nd place. |
David Chen | Germain | Peter | eej | Bleff | dange87 | Jeff | Devindra | Shakesbeer | Result | 66 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | |
5. | Godzilla 2 | 3 | 4 | 4 | 4 | 4 | 4 | 11. | ||||
6. | The Secret Life of Pets 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | |
7. | Aladdin (2019) | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 5 | ||
8. | Detective Pikachu | 0 | 4 | 2 | 3 | 2 | 1 | 2 | 6 | 1 | 7 | |
9. | Hobbs & Shaw | 3 | 0 | 1 | 1 | 1 | 4 | 1 | 3 | 2 | 5 | |
10. | Rocketman | 0 | 12. | |||||||||
Men in Black International | 9. | 8. | 8. | 13. | ||||||||
Yesterday | 14. | |||||||||||
Once Upon a Time in Hollywood | 10. | 10. | 8. | 10. | 1 | |||||||
Single Biggest Mistake by David: Putting 'Rocketman ' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 78 points for 1st place. |
Bleff | Germain | Peter | eej | David | dange87 | Jeff | Devindra | Shakesbeer | Result | 65 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | |
5. | Detective Pikachu | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 3 | |
6. | Aladdin (2019) | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 7 | ||
7. | The Secret Life of Pets 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 7 | |
8. | Men in Black International | 1 | 0 | 13. | ||||||||
9. | Godzilla 2 | 1 | 0 | 4 | 0 | 0 | 0 | 11. | ||||
10. | Hobbs & Shaw | 4 | 1 | 2 | 1 | 2 | 5 | 0 | 4 | 3 | 3 | |
Once Upon a Time in Hollywood | 10. | 10. | 8. | 10. | 1 | |||||||
Rocketman | 10. | 10. | 12. | |||||||||
John Wick 3 | 10. | 10. | 6. | 1 | ||||||||
Single Biggest Mistake by Bleff: Putting 'Hobbs & Shaw' at 10th. Moving it instead to 7th would have yielded a total of 75 points for 3rd place. |
dange87 | Germain | Peter | eej | David | Bleff | Jeff | Devindra | Shakesbeer | Result | 62 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | |
5. | The Secret Life of Pets 2 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | |
6. | Detective Pikachu | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | |
7. | Aladdin (2019) | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 2 | 5 | ||
8. | Hobbs & Shaw | 2 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 7 | |
9. | Godzilla 2 | 1 | 0 | 4 | 0 | 0 | 0 | 11. | ||||
10. | Rocketman | 0 | 12. | |||||||||
Men in Black International | 9. | 8. | 8. | 13. | ||||||||
John Wick 3 | 10. | 10. | 6. | 1 | ||||||||
Dark Phoenix | 10. | 16. | ||||||||||
Single Biggest Mistake by dange87: Putting 'Rocketman ' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 75 points for 3rd place. |
Jeff Cannata | Germain | Peter | eej | David | Bleff | dange87 | Devindra | Shakesbeer | Result | 57 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
4. | Spider-Man: Far from Home | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | |
5. | Hobbs & Shaw | 1 | 4 | 3 | 4 | 5 | 3 | 5 | 1 | 2 | 5 | |
6. | The Secret Life of Pets 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | |
7. | Detective Pikachu | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 5 | 2 | 5 | |
8. | Aladdin (2019) | 1 | 2 | 4 | 1 | 2 | 1 | 4 | 3 | 3 | ||
9. | Godzilla 2 | 1 | 0 | 4 | 0 | 0 | 0 | 11. | ||||
10. | Dark Phoenix | 16. | ||||||||||
Once Upon a Time in Hollywood | 10. | 10. | 8. | 10. | 1 | |||||||
Men in Black International | 9. | 8. | 8. | 13. | ||||||||
John Wick 3 | 10. | 10. | 6. | 1 | ||||||||
Single Biggest Mistake by Jeff: Putting 'Aladdin (2019)' at 8th. Moving it instead to 5th would have yielded a total of 70 points for 3rd place. |
Devindra Hardawar | Germain | Peter | eej | David | Bleff | dange87 | Jeff | Shakesbeer | Result | 56 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
4. | Aladdin (2019) | 3 | 2 | 0 | 3 | 2 | 3 | 4 | 1 | 7 | ||
5. | Spider-Man: Far from Home | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
6. | Detective Pikachu | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | |
7. | The Secret Life of Pets 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 7 | |
8. | Men in Black International | 1 | 0 | 13. | ||||||||
9. | Godzilla 2 | 1 | 0 | 4 | 0 | 0 | 0 | 11. | ||||
10. | Hobbs & Shaw | 4 | 1 | 2 | 1 | 0 | 2 | 5 | 4 | 3 | 3 | |
John Wick 3 | 10. | 10. | 6. | 1 | ||||||||
Once Upon a Time in Hollywood | 10. | 10. | 8. | 10. | 1 | |||||||
Rocketman | 10. | 10. | 12. | |||||||||
Single Biggest Mistake by Devindra: Putting 'Hobbs & Shaw' at 10th. Moving it instead to 7th would have yielded a total of 66 points for 4th place. |
Shakesbeer | Germain | Peter | eej | David | Bleff | dange87 | Jeff | Devindra | Result | 55 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Detective Pikachu | 6 | 2 | 4 | 6 | 3 | 4 | 5 | 4 | 7 | 3 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
4. | Spider-Man: Far from Home | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | |
5. | The Secret Life of Pets 2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 3 | 3 | |
6. | Hobbs & Shaw | 0 | 3 | 2 | 3 | 4 | 2 | 1 | 4 | 1 | 7 | |
7. | Toy Story 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | |
8. | Once Upon a Time in Hollywood | 2 | 2 | 2 | 5 | |||||||
9. | Booksmart | 29. | ||||||||||
10. | John Wick 3 | 0 | 4 | 3 | ||||||||
Aladdin (2019) | 7. | 6. | 4. | 7. | 6. | 7. | 8. | 4. | 5. | 1 | ||
Annabelle Comes Home | 15. | |||||||||||
Uglydolls | 33. | |||||||||||
Single Biggest Mistake by Shakesbeer: Putting 'John Wick 3' at 10th. Moving it instead to 6th would have yielded a total of 67 points for 3rd place. |