Updated: 09/03/2019 | Germain | Peter | camillasf | GUARDthing | eej | David | rossvkwn | Jeff | Devindra | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | ||||||||||||||||||||
2. | The Lion King | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | 7 | 7 | ||||||||||||||||||||||
3. | Toy Story 4 | star_border | 10 | star_border | 10 | star_border | 10 | 7 | star_border | 10 | star_border | 10 | 7 | 7 | |||||||||||||||||||||||||
4. | Spider-Man: Far from Home | star_border | 10 | 7 | 7 | 7 | 7 | star_border | 10 | 7 | star_border | 10 | 7 | ||||||||||||||||||||||||||
5. | Aladdin (2019) | 5 | 7 | 3 | 7 | 5 | star_border | 10 | 3 | 7 | |||||||||||||||||||||||||||||
6. | John Wick 3 | 1 | 1 | 7 | 3 | 5 | 1 | 1 | |||||||||||||||||||||||||||||||
7. | Hobbs & Shaw | 7 | 5 | star_border | 10 | 7 | 7 | 5 | 7 | 5 | 3 | ||||||||||||||||||||||||||||
8. | The Secret Life of Pets 2 | 3 | 7 | 5 | 7 | 7 | 5 | 1 | 5 | 7 | |||||||||||||||||||||||||||||
9. | Detective Pikachu | 7 | 3 | 3 | 3 | 7 | star_border | 10 | 5 | 3 | |||||||||||||||||||||||||||||
10. | Once Upon a Time in Hollywood | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | 1 | 1 | 1 | |||||||||||||||||||||||||||
78 | 76 | 75 | 71 | 67 | 66 | 63 | 57 | 56 |
Total Score
1. | Germain Lussier | star_border | 78 | |
2. | Peter Sciretta | 76 | ||
3. | camillasf | 75 | ||
4. | GUARDthing | 71 | ||
5. | eej | 67 | ||
6. | David Chen | 66 | ||
7. | rossvkwn | 63 | ||
8. | Jeff Cannata | 57 | ||
9. | Devindra Hardawar | 56 |
Distribution
Distribution
List Comparison
List Comparison
Timeline
Players
Germain Lussier | Peter | camillasf | GUARDthing | eej | David | rossvkwn | Jeff | Devindra | Result | 78 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | ||
4. | Spider-Man: Far from Home | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | |
5. | The Secret Life of Pets 2 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 3 | 3 | ||
6. | Hobbs & Shaw | 3 | 1 | 2 | 2 | 3 | 0 | 1 | 4 | 1 | 7 | |
7. | Aladdin (2019) | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 2 | 5 | ||
8. | Detective Pikachu | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 1 | 7 | ||
9. | Men in Black International | 2 | 1 | 1 | 13. | |||||||
10. | Once Upon a Time in Hollywood | 0 | 0 | 0 | 0 | 13 | ||||||
Godzilla 2 | 8. | 9. | 9. | 5. | 9. | 9. | 11. | |||||
Rocketman | 10. | 7. | 12. | |||||||||
Dark Phoenix | 6. | 8. | 10. | 16. | ||||||||
Single Biggest Mistake by Germain: Putting 'Aladdin (2019)' at 7th. Moving it instead to 5th would have yielded a total of 88 points for 1st place. |
Peter Sciretta | Germain | camillasf | GUARDthing | eej | David | rossvkwn | Jeff | Devindra | Result | 76 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | ||
4. | Detective Pikachu | 4 | 0 | 2 | 4 | 5 | 3 | 2 | 5 | 3 | ||
5. | Spider-Man: Far from Home | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 7 | |
6. | Aladdin (2019) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 7 | ||
7. | The Secret Life of Pets 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | ||
8. | Godzilla 2 | 1 | 1 | 3 | 1 | 1 | 11. | |||||
9. | Hobbs & Shaw | 3 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 2 | 5 | |
10. | Once Upon a Time in Hollywood | 0 | 0 | 0 | 0 | 13 | ||||||
Men in Black International | 9. | 7. | 10. | 8. | 13. | |||||||
John Wick 3 | 5. | 10. | 4. | 6. | 1 | |||||||
Rocketman | 10. | 7. | 12. | |||||||||
Single Biggest Mistake by Peter: Putting 'Detective Pikachu' at 4th. Moving it instead to 9th would have yielded a total of 89 points for 1st place. |
camillasf | Germain | Peter | GUARDthing | eej | David | rossvkwn | Jeff | Devindra | Result | 75 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | ||
4. | Detective Pikachu | 4 | 0 | 2 | 4 | 5 | 3 | 2 | 5 | 3 | ||
5. | Spider-Man: Far from Home | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 7 | |
6. | The Secret Life of Pets 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | ||
7. | Hobbs & Shaw | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 10 | |
8. | Aladdin (2019) | 1 | 2 | 4 | 1 | 3 | 0 | 4 | 3 | 3 | ||
9. | Godzilla 2 | 1 | 0 | 4 | 0 | 0 | 11. | |||||
10. | Once Upon a Time in Hollywood | 0 | 0 | 0 | 0 | 13 | ||||||
Rocketman | 10. | 7. | 12. | |||||||||
John Wick 3 | 5. | 10. | 4. | 6. | 1 | |||||||
Men in Black International | 9. | 7. | 10. | 8. | 13. | |||||||
Single Biggest Mistake by camillasf: Putting 'Detective Pikachu' at 4th. Moving it instead to 9th would have yielded a total of 82 points for 1st place. |
GUARDthing | Germain | Peter | camillasf | eej | David | rossvkwn | Jeff | Devindra | Result | 71 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Spider-Man: Far from Home | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 7 | |
4. | Toy Story 4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 7 | ||
5. | John Wick 3 | 5 | 1 | 1 | 7 | |||||||
6. | Dark Phoenix | 2 | 4 | 16. | ||||||||
7. | Men in Black International | 2 | 3 | 1 | 13. | |||||||
8. | Hobbs & Shaw | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 7 | |
9. | The Secret Life of Pets 2 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 7 | ||
10. | Once Upon a Time in Hollywood | 0 | 0 | 0 | 0 | 13 | ||||||
Shaft (2019) | 32. | |||||||||||
Dora and the Lost City of Gold | 19. | |||||||||||
Godzilla 2 | 8. | 9. | 9. | 5. | 9. | 9. | 11. | |||||
Single Biggest Mistake by GUARDthing: Putting 'Dark Phoenix' at 6th. Replacing it instead with 'Aladdin (2019)' would have yielded a total of 78 points for 1st place. |
eej | Germain | Peter | camillasf | GUARDthing | David | rossvkwn | Jeff | Devindra | Result | 67 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10 | ||
4. | Aladdin (2019) | 3 | 2 | 4 | 3 | 1 | 4 | 0 | 1 | 7 | ||
5. | Spider-Man: Far from Home | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 7 | |
6. | Detective Pikachu | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | ||
7. | The Secret Life of Pets 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 7 | ||
8. | Hobbs & Shaw | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 7 | |
9. | Godzilla 2 | 1 | 0 | 4 | 0 | 0 | 11. | |||||
10. | John Wick 3 | 5 | 6 | 4 | 3 | |||||||
Dark Phoenix | 6. | 8. | 10. | 16. | ||||||||
Men in Black International | 9. | 7. | 10. | 8. | 13. | |||||||
Child's Play (2019) | 27. | |||||||||||
Single Biggest Mistake by eej: Putting 'John Wick 3' at 10th. Moving it instead to 6th would have yielded a total of 77 points for 2nd place. |
David Chen | Germain | Peter | camillasf | GUARDthing | eej | rossvkwn | Jeff | Devindra | Result | 66 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10 | ||
4. | Spider-Man: Far from Home | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | |
5. | Godzilla 2 | 3 | 4 | 4 | 4 | 4 | 11. | |||||
6. | The Secret Life of Pets 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 5 | ||
7. | Aladdin (2019) | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 5 | ||
8. | Detective Pikachu | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 7 | ||
9. | Hobbs & Shaw | 3 | 0 | 2 | 1 | 1 | 3 | 4 | 1 | 2 | 5 | |
10. | Rocketman | 3 | 12. | |||||||||
Men in Black International | 9. | 7. | 10. | 8. | 13. | |||||||
Yesterday | 14. | |||||||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 10. | 10. | 1 | ||||||
Single Biggest Mistake by David: Putting 'Rocketman ' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 78 points for 1st place. |
rossvkwn | Germain | Peter | camillasf | GUARDthing | eej | David | Jeff | Devindra | Result | 63 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Spider-Man: Far from Home | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 7 | |
4. | John Wick 3 | 1 | 6 | 2 | 5 | |||||||
5. | Aladdin (2019) | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 0 | 10 | ||
6. | Hobbs & Shaw | 0 | 3 | 1 | 2 | 2 | 3 | 1 | 4 | 1 | 7 | |
7. | Rocketman | 3 | 12. | |||||||||
8. | Dark Phoenix | 2 | 2 | 16. | ||||||||
9. | Detective Pikachu | 1 | 5 | 5 | 3 | 1 | 2 | 3 | 0 | 10 | ||
10. | Men in Black International | 1 | 3 | 2 | 13. | |||||||
The Secret Life of Pets 2 | 5. | 7. | 6. | 9. | 7. | 6. | 6. | 7. | 8. | 1 | ||
Angry Birds 2 | 23. | |||||||||||
Long Shot | 26. | |||||||||||
Single Biggest Mistake by rossvkwn: Putting 'Men in Black International' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 76 points for 2nd place. |
Jeff Cannata | Germain | Peter | camillasf | GUARDthing | eej | David | rossvkwn | Devindra | Result | 57 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 7 | ||
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | |
4. | Spider-Man: Far from Home | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | |
5. | Hobbs & Shaw | 1 | 4 | 2 | 3 | 3 | 4 | 1 | 5 | 2 | 5 | |
6. | The Secret Life of Pets 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 5 | ||
7. | Detective Pikachu | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 5 | ||
8. | Aladdin (2019) | 1 | 2 | 0 | 4 | 1 | 3 | 4 | 3 | 3 | ||
9. | Godzilla 2 | 1 | 0 | 0 | 4 | 0 | 11. | |||||
10. | Dark Phoenix | 4 | 2 | 16. | ||||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 10. | 10. | 1 | ||||||
Men in Black International | 9. | 7. | 10. | 8. | 13. | |||||||
John Wick 3 | 5. | 10. | 4. | 6. | 1 | |||||||
Single Biggest Mistake by Jeff: Putting 'Aladdin (2019)' at 8th. Moving it instead to 5th would have yielded a total of 70 points for 5th place. |
Devindra Hardawar | Germain | Peter | camillasf | GUARDthing | eej | David | rossvkwn | Jeff | Result | 56 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 7 | ||
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | |
4. | Aladdin (2019) | 3 | 2 | 4 | 0 | 3 | 1 | 4 | 1 | 7 | ||
5. | Spider-Man: Far from Home | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 7 | |
6. | Detective Pikachu | 2 | 2 | 2 | 0 | 2 | 3 | 1 | 3 | 3 | ||
7. | The Secret Life of Pets 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 7 | ||
8. | Men in Black International | 1 | 1 | 2 | 13. | |||||||
9. | Godzilla 2 | 1 | 0 | 0 | 4 | 0 | 11. | |||||
10. | Hobbs & Shaw | 4 | 1 | 3 | 2 | 2 | 1 | 4 | 5 | 3 | 3 | |
John Wick 3 | 5. | 10. | 4. | 6. | 1 | |||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 10. | 10. | 1 | ||||||
Rocketman | 10. | 7. | 12. | |||||||||
Single Biggest Mistake by Devindra: Putting 'Hobbs & Shaw' at 10th. Moving it instead to 7th would have yielded a total of 66 points for 6th place. |