Updated: 09/04/2018 | David | MrNitro | Germain | Peter | Kristy | Devindra | Jeff | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Infinity War | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | ||||||||||||||||
2. | Incredibles 2 | 5 | 5 | 7 | 3 | 3 | 5 | 5 | |||||||||||||||||||||||
3. | Jurassic World 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||||||||||
4. | Deadpool 2 | 7 | 5 | 7 | star_border | 10 | star_border | 10 | 7 | 7 | |||||||||||||||||||||
5. | Ant-Man and the Wasp | 5 | star_border | 10 | 3 | 7 | 5 | 3 | 5 | ||||||||||||||||||||||
6. | Solo: A Star Wars Story | 7 | 3 | 5 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||
7. | Mission: Impossible 6 | 7 | star_border | 10 | 7 | 3 | 7 | 7 | 7 | ||||||||||||||||||||||
8. | Hotel Transylvania 3 | 5 | 5 | 7 | 7 | 5 | |||||||||||||||||||||||||
9. | Ocean's 8 | star_border | 10 | 7 | 5 | 7 | 1 | 7 | 3 | ||||||||||||||||||||||
10. | The Meg | 1 | 7 | 5 | 3 | ||||||||||||||||||||||||||
67 | 67 | 64 | 60 | 56 | 55 | 55 |
Total Score
1. | David Chen | star_border | 67 | |
1. | MrNitro | star_border | 67 | |
3. | Germain Lussier | 64 | ||
4. | Peter Sciretta | 60 | ||
5. | Kristy Puchko | 56 | ||
6. | Devindra Hardawar | 55 | ||
6. | Jeff Cannata | 55 |
Distribution
Distribution
List Comparison
List Comparison
Timeline
Players
David Chen | MrNitro | Germain | Peter | Kristy | Devindra | Jeff | Result | 67 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Infinity War | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Jurassic World 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
3. | Deadpool 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 7 | |
4. | Incredibles 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | |
5. | Solo: A Star Wars Story | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 7 | |
6. | Mission: Impossible 6 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 7 | |
7. | Ant-Man and the Wasp | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 5 | |
8. | Skyscraper | 2 | 17. | |||||||
9. | Ocean's 8 | 1 | 2 | 1 | 1 | 3 | 0 | 10 | ||
10. | Hotel Transylvania 3 | 0 | 3 | 1 | 0 | 2 | 5 | |||
Mamma Mia 2 | 10. | 9. | 10. | 11. | ||||||
The Meg | 9. | 8. | 7. | 10. | 1 | |||||
Christopher Robin | 9. | 14. | ||||||||
Single Biggest Mistake by David: Putting 'Incredibles 2' at 4th. Moving it instead to 2nd would have yielded a total of 78 points for 1st place. |
MrNitro | David | Germain | Peter | Kristy | Devindra | Jeff | Result | 67 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Infinity War | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Jurassic World 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
3. | Solo: A Star Wars Story | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | |
4. | Incredibles 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | |
5. | Ant-Man and the Wasp | 2 | 4 | 1 | 2 | 4 | 2 | 0 | 10 | |
6. | Deadpool 2 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 5 | |
7. | Mission: Impossible 6 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 10 | |
8. | Ocean's 8 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | ||
9. | The Meg | 1 | 2 | 1 | 7 | |||||
10. | Mamma Mia 2 | 1 | 0 | 11. | ||||||
Tag | 18. | |||||||||
The First Purge | 15. | |||||||||
Skyscraper | 8. | 10. | 17. | |||||||
Single Biggest Mistake by MrNitro: Putting 'Incredibles 2' at 4th. Moving it instead to 2nd would have yielded a total of 77 points for 1st place. |
Germain Lussier | David | MrNitro | Peter | Kristy | Devindra | Jeff | Result | 64 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Infinity War | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Jurassic World 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
3. | Incredibles 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 7 | |
4. | Solo: A Star Wars Story | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | |
5. | Deadpool 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
6. | Mission: Impossible 6 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 7 | |
7. | Ocean's 8 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | ||
8. | The Meg | 1 | 1 | 2 | 5 | |||||
9. | Ant-Man and the Wasp | 2 | 4 | 3 | 2 | 0 | 2 | 4 | 3 | |
10. | Hotel Transylvania 3 | 0 | 3 | 1 | 0 | 2 | 5 | |||
Skyscraper | 8. | 10. | 17. | |||||||
Mamma Mia 2 | 10. | 9. | 10. | 11. | ||||||
Tag | 18. | |||||||||
Single Biggest Mistake by Germain: Putting 'Ant-Man and the Wasp' at 9th. Moving it instead to 5th would have yielded a total of 76 points for 1st place. |
Peter Sciretta | David | MrNitro | Germain | Kristy | Devindra | Jeff | Result | 60 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Infinity War | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Jurassic World 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
3. | Solo: A Star Wars Story | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |
4. | Deadpool 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | |
5. | Incredibles 2 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 3 | |
6. | Ant-Man and the Wasp | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 7 | |
7. | Hotel Transylvania 3 | 3 | 3 | 2 | 3 | 1 | 7 | |||
8. | Ocean's 8 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | ||
9. | Mamma Mia 2 | 1 | 1 | 11. | ||||||
10. | Mission: Impossible 6 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | |
Skyscraper | 8. | 10. | 17. | |||||||
Action Point | 46. | |||||||||
The Equalizer 2 | 13. | |||||||||
Single Biggest Mistake by Peter: Putting 'Mission: Impossible 6' at 10th. Moving it instead to 7th would have yielded a total of 73 points for 1st place. |
Kristy Puchko | David | MrNitro | Germain | Peter | Devindra | Jeff | Result | 56 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Infinity War | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Jurassic World 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
3. | Solo: A Star Wars Story | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |
4. | Deadpool 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | |
5. | Incredibles 2 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 3 | |
6. | Mission: Impossible 6 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 7 | |
7. | Ant-Man and the Wasp | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 5 | |
8. | Teen Titans Go! | 30. | ||||||||
9. | Hotel Transylvania 3 | 1 | 1 | 2 | 1 | 1 | 7 | |||
10. | Mamma Mia 2 | 0 | 1 | 11. | ||||||
Ocean's 8 | 9. | 8. | 7. | 8. | 8. | 6. | 9. | 1 | ||
Skyscraper | 8. | 10. | 17. | |||||||
The Equalizer 2 | 13. | |||||||||
Single Biggest Mistake by Kristy: Putting 'Mamma Mia 2' at 10th. Replacing it instead with 'The Meg' would have yielded a total of 69 points for 1st place. |
Devindra Hardawar | David | MrNitro | Germain | Peter | Kristy | Jeff | Result | 55 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Infinity War | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Jurassic World 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
3. | Solo: A Star Wars Story | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |
4. | Incredibles 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | |
5. | Deadpool 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | |
6. | Mission: Impossible 6 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 7 | |
7. | The Meg | 2 | 1 | 3 | 3 | |||||
8. | Ocean's 8 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | ||
9. | Ant-Man and the Wasp | 2 | 4 | 0 | 3 | 2 | 2 | 4 | 3 | |
10. | Skyscraper | 2 | 17. | |||||||
The First Purge | 15. | |||||||||
Sicario 2 | 21. | |||||||||
Mamma Mia 2 | 10. | 9. | 10. | 11. | ||||||
Single Biggest Mistake by Devindra: Putting 'Ant-Man and the Wasp' at 9th. Moving it instead to 5th would have yielded a total of 68 points for 1st place. |
Jeff Cannata | David | MrNitro | Germain | Peter | Kristy | Devindra | Result | 55 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Infinity War | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Jurassic World 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
3. | Solo: A Star Wars Story | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |
4. | Incredibles 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | |
5. | Deadpool 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | |
6. | Ocean's 8 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | ||
7. | Ant-Man and the Wasp | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 5 | |
8. | Mission: Impossible 6 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 7 | |
9. | Christopher Robin | 14. | ||||||||
10. | Hotel Transylvania 3 | 0 | 0 | 3 | 1 | 2 | 5 | |||
Skyscraper | 8. | 10. | 17. | |||||||
The Equalizer 2 | 13. | |||||||||
Tag | 18. | |||||||||
Single Biggest Mistake by Jeff: Putting 'Solo: A Star Wars Story' at 3rd. Moving it instead to 6th would have yielded a total of 67 points for 1st place. |