Updated: 09/03/2019 | Germain | Peter | David | paulmizzi | HFrhino24 | Jeff | Devindra | HMBDaFlave | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | star_border | 13 | ||||||||||||||||||
2. | The Lion King | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | 7 | 7 | star_border | 10 | ||||||||||||||||||||
3. | Toy Story 4 | star_border | 10 | star_border | 10 | star_border | 10 | star_border | 10 | 7 | 7 | 7 | star_border | 10 | |||||||||||||||||||||
4. | Spider-Man: Far from Home | star_border | 10 | 7 | star_border | 10 | 5 | 7 | star_border | 10 | 7 | star_border | 10 | ||||||||||||||||||||||
5. | Aladdin (2019) | 5 | 7 | 5 | 7 | star_border | 10 | 3 | 7 | ||||||||||||||||||||||||||
6. | John Wick 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
7. | Hobbs & Shaw | 7 | 5 | 5 | star_border | 10 | 7 | 5 | 3 | ||||||||||||||||||||||||||
8. | The Secret Life of Pets 2 | 3 | 7 | 5 | 1 | 5 | 5 | 7 | |||||||||||||||||||||||||||
9. | Detective Pikachu | 7 | 3 | 7 | 3 | 5 | 5 | 3 | 7 | ||||||||||||||||||||||||||
10. | Once Upon a Time in Hollywood | star_border | 13 | star_border | 13 | 1 | 7 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
78 | 76 | 66 | 66 | 65 | 57 | 56 | 51 |
Total Score
1. | Germain Lussier | star_border | 78 | |
2. | Peter Sciretta | 76 | ||
3. | David Chen | 66 | ||
3. | paulmizzi | 66 | ||
5. | HFrhino24 | 65 | ||
6. | Jeff Cannata | 57 | ||
7. | Devindra Hardawar | 56 | ||
8. | HMBDaFlave | 51 |
Distribution
Distribution
List Comparison
List Comparison
Timeline
Players
Germain Lussier | Peter | David | paulmizzi | HFrhino24 | Jeff | Devindra | HMBDaFlave | Result | 78 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | |
4. | Spider-Man: Far from Home | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | |
5. | The Secret Life of Pets 2 | 2 | 1 | 5 | 1 | 2 | 3 | 3 | |||
6. | Hobbs & Shaw | 3 | 3 | 1 | 0 | 1 | 4 | 1 | 7 | ||
7. | Aladdin (2019) | 1 | 0 | 3 | 2 | 1 | 3 | 2 | 5 | ||
8. | Detective Pikachu | 4 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 7 | |
9. | Men in Black International | 1 | 1 | 13. | |||||||
10. | Once Upon a Time in Hollywood | 0 | 1 | 0 | 13 | ||||||
Godzilla 2 | 8. | 5. | 10. | 9. | 9. | 9. | 11. | ||||
Rocketman | 10. | 6. | 12. | ||||||||
Dark Phoenix | 8. | 10. | 7. | 16. | |||||||
Single Biggest Mistake by Germain: Putting 'Aladdin (2019)' at 7th. Moving it instead to 5th would have yielded a total of 88 points for 1st place. |
Peter Sciretta | Germain | David | paulmizzi | HFrhino24 | Jeff | Devindra | HMBDaFlave | Result | 76 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | |
4. | Detective Pikachu | 4 | 4 | 1 | 3 | 3 | 2 | 4 | 5 | 3 | |
5. | Spider-Man: Far from Home | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 7 | |
6. | Aladdin (2019) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 7 | ||
7. | The Secret Life of Pets 2 | 2 | 1 | 3 | 1 | 0 | 1 | 7 | |||
8. | Godzilla 2 | 3 | 2 | 1 | 1 | 1 | 11. | ||||
9. | Hobbs & Shaw | 3 | 0 | 2 | 3 | 4 | 1 | 2 | 5 | ||
10. | Once Upon a Time in Hollywood | 0 | 1 | 0 | 13 | ||||||
Men in Black International | 9. | 8. | 8. | 13. | |||||||
John Wick 3 | 6. | 1 | |||||||||
Rocketman | 10. | 6. | 12. | ||||||||
Single Biggest Mistake by Peter: Putting 'Detective Pikachu' at 4th. Moving it instead to 9th would have yielded a total of 89 points for 1st place. |
David Chen | Germain | Peter | paulmizzi | HFrhino24 | Jeff | Devindra | HMBDaFlave | Result | 66 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | |
5. | Godzilla 2 | 3 | 5 | 4 | 4 | 4 | 11. | ||||
6. | The Secret Life of Pets 2 | 1 | 1 | 4 | 0 | 1 | 2 | 5 | |||
7. | Aladdin (2019) | 0 | 1 | 3 | 2 | 1 | 3 | 2 | 5 | ||
8. | Detective Pikachu | 0 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 7 | |
9. | Hobbs & Shaw | 3 | 0 | 2 | 3 | 4 | 1 | 2 | 5 | ||
10. | Rocketman | 4 | 12. | ||||||||
Men in Black International | 9. | 8. | 8. | 13. | |||||||
Yesterday | 5. | 14. | |||||||||
Once Upon a Time in Hollywood | 10. | 10. | 9. | 10. | 1 | ||||||
Single Biggest Mistake by David: Putting 'Rocketman ' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 78 points for 1st place. |
paulmizzi | Germain | Peter | David | HFrhino24 | Jeff | Devindra | HMBDaFlave | Result | 66 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | |
4. | Aladdin (2019) | 3 | 2 | 3 | 1 | 4 | 0 | 1 | 7 | ||
5. | Detective Pikachu | 3 | 1 | 3 | 2 | 2 | 1 | 3 | 4 | 3 | |
6. | Spider-Man: Far from Home | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 5 | |
7. | Hobbs & Shaw | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 10 | ||
8. | Men in Black International | 1 | 0 | 13. | |||||||
9. | Once Upon a Time in Hollywood | 1 | 1 | 1 | 7 | ||||||
10. | Godzilla 2 | 2 | 5 | 1 | 1 | 1 | 11. | ||||
Dark Phoenix | 8. | 10. | 7. | 16. | |||||||
The Secret Life of Pets 2 | 5. | 7. | 6. | 10. | 6. | 7. | 8. | 1 | |||
Good Boys | 17. | ||||||||||
Single Biggest Mistake by paulmizzi: Putting 'Men in Black International' at 8th. Replacing it instead with 'The Secret Life of Pets 2' would have yielded a total of 75 points for 3rd place. |
HFrhino24 | Germain | Peter | David | paulmizzi | Jeff | Devindra | HMBDaFlave | Result | 65 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | |
3. | Spider-Man: Far from Home | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 7 | |
4. | Toy Story 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 7 | |
5. | Aladdin (2019) | 2 | 1 | 2 | 1 | 3 | 1 | 0 | 10 | ||
6. | Hobbs & Shaw | 0 | 3 | 3 | 1 | 1 | 4 | 1 | 7 | ||
7. | Detective Pikachu | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 5 | |
8. | Dark Phoenix | 2 | 1 | 16. | |||||||
9. | Godzilla 2 | 1 | 4 | 1 | 0 | 0 | 11. | ||||
10. | The Secret Life of Pets 2 | 5 | 3 | 4 | 4 | 3 | 2 | 5 | |||
Rocketman | 10. | 6. | 12. | ||||||||
Once Upon a Time in Hollywood | 10. | 10. | 9. | 10. | 1 | ||||||
The New Mutants | Apr 3 | ||||||||||
Single Biggest Mistake by HFrhino24: Putting 'The Secret Life of Pets 2' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 73 points for 3rd place. |
Jeff Cannata | Germain | Peter | David | paulmizzi | HFrhino24 | Devindra | HMBDaFlave | Result | 57 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | |
5. | Hobbs & Shaw | 1 | 4 | 4 | 2 | 1 | 5 | 2 | 5 | ||
6. | The Secret Life of Pets 2 | 1 | 1 | 0 | 4 | 1 | 2 | 5 | |||
7. | Detective Pikachu | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 5 | |
8. | Aladdin (2019) | 1 | 2 | 1 | 4 | 3 | 4 | 3 | 3 | ||
9. | Godzilla 2 | 1 | 4 | 1 | 0 | 0 | 11. | ||||
10. | Dark Phoenix | 2 | 3 | 16. | |||||||
Once Upon a Time in Hollywood | 10. | 10. | 9. | 10. | 1 | ||||||
Men in Black International | 9. | 8. | 8. | 13. | |||||||
John Wick 3 | 6. | 1 | |||||||||
Single Biggest Mistake by Jeff: Putting 'Aladdin (2019)' at 8th. Moving it instead to 5th would have yielded a total of 70 points for 3rd place. |
Devindra Hardawar | Germain | Peter | David | paulmizzi | HFrhino24 | Jeff | HMBDaFlave | Result | 56 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | |
4. | Aladdin (2019) | 3 | 2 | 3 | 0 | 1 | 4 | 1 | 7 | ||
5. | Spider-Man: Far from Home | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | |
6. | Detective Pikachu | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | |
7. | The Secret Life of Pets 2 | 2 | 0 | 1 | 3 | 1 | 1 | 7 | |||
8. | Men in Black International | 1 | 0 | 13. | |||||||
9. | Godzilla 2 | 1 | 4 | 1 | 0 | 0 | 11. | ||||
10. | Hobbs & Shaw | 4 | 1 | 1 | 3 | 4 | 5 | 3 | 3 | ||
John Wick 3 | 6. | 1 | |||||||||
Once Upon a Time in Hollywood | 10. | 10. | 9. | 10. | 1 | ||||||
Rocketman | 10. | 6. | 12. | ||||||||
Single Biggest Mistake by Devindra: Putting 'Hobbs & Shaw' at 10th. Moving it instead to 7th would have yielded a total of 66 points for 3rd place. |
HMBDaFlave | Germain | Peter | David | paulmizzi | HFrhino24 | Jeff | Devindra | Result | 51 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | |
5. | Yesterday | 14. | |||||||||
6. | Rocketman | 4 | 12. | ||||||||
7. | Dark Phoenix | 1 | 3 | 16. | |||||||
8. | Detective Pikachu | 0 | 4 | 0 | 3 | 1 | 1 | 2 | 1 | 7 | |
9. | Long Shot | 26. | |||||||||
10. | Late Night | 38. | |||||||||
Once Upon a Time in Hollywood | 10. | 10. | 9. | 10. | 1 | ||||||
Booksmart | 29. | ||||||||||
The Dead Don't Die | 43. | ||||||||||
Single Biggest Mistake by HMBDaFlave: Putting 'Late Night ' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 63 points for 6th place. |