Quisling | Germain | Peter | AndrewB42 | David | Lelex | Jeff | Devindra | Result | 66 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | |
5. | Detective Pikachu | 3 | 1 | 4 | 3 | 1 | 2 | 1 | 4 | 3 | |
6. | Aladdin (2019) | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 7 | |
7. | The Secret Life of Pets 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | |
8. | Godzilla 2 | 0 | 2 | 3 | 1 | 1 | 11. | ||||
9. | Hobbs & Shaw | 3 | 0 | 3 | 0 | 1 | 4 | 1 | 2 | 5 | |
10. | Men in Black International | 1 | 1 | 2 | 13. | ||||||
Rocketman | 7. | 10. | 10. | 12. | |||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 1 | |||||||
Dark Phoenix | 10. | 16. | |||||||||
Single Biggest Mistake by Quisling: Putting 'Men in Black International' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 78 points for 1st place. |