kevo | Germain | Peter | DTNordgren | AndrewB42 | Trait | David | Jeff | Devindra | Result | 56 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | |
5. | Detective Pikachu | 3 | 1 | 1 | 4 | 3 | 3 | 2 | 1 | 4 | 3 | |
6. | Hobbs & Shaw | 0 | 3 | 1 | 0 | 1 | 3 | 1 | 4 | 1 | 7 | |
7. | Aladdin (2019) | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 5 | |
8. | Godzilla 2 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 11. | |||
9. | John Wick 3 | 3 | 3 | |||||||||
10. | Child's Play (2019) | 27. | ||||||||||
Brightburn | 36. | |||||||||||
Rocketman | 7. | 10. | 12. | |||||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 1 | ||||||||
Single Biggest Mistake by kevo: Putting 'Child's Play (2019)' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 68 points for 4th place. |