jnmfox | Germain | Peter | MrGuybrush | AndrewB42 | Trait | David | Jeff | Devindra | Result | 49 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
3. | Detective Pikachu | 5 | 1 | 3 | 6 | 5 | 5 | 4 | 3 | 6 | 3 | |
4. | The Lion King | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | |
5. | The Secret Life of Pets 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | |
6. | Spider-Man: Far from Home | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 5 | |
7. | Aladdin (2019) | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 5 | |
8. | Hobbs & Shaw | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 7 | |
9. | Dark Phoenix | 1 | 16. | |||||||||
10. | Men in Black International | 1 | 0 | 2 | 13. | |||||||
Long Shot | 26. | |||||||||||
Godzilla 2 | 8. | 9. | 10. | 6. | 5. | 9. | 9. | 11. | ||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 10. | 1 | |||||||
Single Biggest Mistake by jnmfox: Putting 'Detective Pikachu' at 3rd. Moving it instead to 9th would have yielded a total of 65 points for 7th place. |