Suey | Germain | Peter | AndrewB42 | Trait | David | PLokken | Jeff | Devindra | Result | 59 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | |
5. | Detective Pikachu | 3 | 1 | 4 | 3 | 3 | 1 | 2 | 1 | 4 | 3 | |
6. | John Wick 3 | 0 | 10 | |||||||||
7. | Aladdin (2019) | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 3 | 2 | 5 | |
8. | Godzilla 2 | 0 | 2 | 2 | 3 | 1 | 1 | 11. | ||||
9. | Dark Phoenix | 0 | 1 | 16. | ||||||||
10. | Hobbs & Shaw | 4 | 1 | 4 | 3 | 1 | 3 | 5 | 0 | 3 | 3 | |
Once Upon a Time in Hollywood | 10. | 10. | 10. | 1 | ||||||||
Child's Play (2019) | 27. | |||||||||||
Men in Black International | 9. | 10. | 8. | 13. | ||||||||
Single Biggest Mistake by Suey: Putting 'Godzilla 2' at 8th. Replacing it instead with 'The Secret Life of Pets 2' would have yielded a total of 69 points for 3rd place. |