TonyStark | Germain | andrewols | Peter | AndrewB42 | David | CSquared | Jeff | Devindra | Result | 45 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Spider-Man: Far from Home | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 5 | |
3. | Aladdin (2019) | 4 | 2 | 3 | 5 | 4 | 6 | 5 | 1 | 2 | 5 | |
4. | Toy Story 4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 7 | |
5. | The Lion King | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | |
6. | Godzilla 2 | 3 | 2 | 4 | 1 | 1 | 3 | 3 | 11. | |||
7. | Men in Black International | 2 | 3 | 1 | 13. | |||||||
8. | Rocketman | 1 | 2 | 12. | ||||||||
9. | The Secret Life of Pets 2 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 1 | 7 | |
10. | Hobbs & Shaw | 4 | 3 | 1 | 4 | 1 | 2 | 5 | 0 | 3 | 3 | |
A Dog's Journey | 30. | |||||||||||
John Wick 3 | 10. | 6. | 1 | |||||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 1 | ||||||||
Single Biggest Mistake by TonyStark: Putting 'Aladdin (2019)' at 3rd. Moving it instead to 5th would have yielded a total of 55 points for 9th place. |