kylemarsh | Germain | andrewols | Peter | AndrewB42 | David | CSquared | Jeff | Devindra | Result | 54 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
3. | Spider-Man: Far from Home | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |
4. | Hobbs & Shaw | 2 | 3 | 5 | 2 | 5 | 4 | 1 | 6 | 3 | 3 | |
5. | The Lion King | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | |
6. | Men in Black International | 3 | 4 | 2 | 13. | |||||||
7. | Detective Pikachu | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 5 | |
8. | Godzilla 2 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 11. | |||
9. | John Wick 3 | 1 | 3 | 3 | ||||||||
10. | Once Upon a Time in Hollywood | 0 | 0 | 0 | 13 | |||||||
Dark Phoenix | 10. | 16. | ||||||||||
Rocketman | 7. | 10. | 12. | |||||||||
Late Night | 38. | |||||||||||
Single Biggest Mistake by kylemarsh: Putting 'The Lion King' at 5th. Moving it instead to 2nd would have yielded a total of 69 points for 4th place. |