CWSherman | Germain | Peter | Anjahl | Bordy80 | David | Jeff | Devindra | Result | 66 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | |
5. | Detective Pikachu | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 3 | |
6. | The Secret Life of Pets 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | |
7. | Aladdin (2019) | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 5 | |
8. | Godzilla 2 | 0 | 2 | 1 | 3 | 1 | 1 | 11. | |||
9. | Once Upon a Time in Hollywood | 1 | 1 | 1 | 1 | 7 | |||||
10. | Hobbs & Shaw | 4 | 1 | 3 | 1 | 1 | 5 | 0 | 3 | 3 | |
Long Shot | 26. | ||||||||||
Child's Play (2019) | 27. | ||||||||||
Ma | 20. | ||||||||||
Single Biggest Mistake by CWSherman: Putting 'Hobbs & Shaw' at 10th. Moving it instead to 7th would have yielded a total of 77 points for 2nd place. |