amaynard | Germain | Peter | ZooBurger | Anjahl | David | Jeff | Devindra | Result | 50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Hobbs & Shaw | 4 | 7 | 5 | 5 | 7 | 3 | 8 | 5 | 3 | |
3. | Toy Story 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | |
5. | Detective Pikachu | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 3 | |
6. | Once Upon a Time in Hollywood | 4 | 4 | 3 | 4 | 4 | 3 | ||||
7. | The Lion King | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | |
8. | John Wick 3 | 2 | 5 | ||||||||
9. | Dark Phoenix | 1 | 16. | ||||||||
10. | Men in Black International | 1 | 2 | 13. | |||||||
Godzilla 2 | 8. | 8. | 6. | 5. | 9. | 9. | 11. | ||||
Brightburn | 36. | ||||||||||
Rocketman | 10. | 12. | |||||||||
Single Biggest Mistake by amaynard: Putting 'Once Upon a Time in Hollywood' at 6th. Moving it instead to 10th would have yielded a total of 62 points for 6th place. |