Aenri | Germain | jgard1ner | Peter | Antnee | David | Jeff | Devindra | Result | 72 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
3. | Hobbs & Shaw | 3 | 3 | 6 | 6 | 6 | 2 | 7 | 4 | 3 | |
4. | Spider-Man: Far from Home | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |
5. | The Lion King | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | |
6. | Aladdin (2019) | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 7 | |
7. | Detective Pikachu | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 5 | |
8. | The Secret Life of Pets 2 | 3 | 1 | 3 | 2 | 2 | 1 | 0 | 10 | ||
9. | Dark Phoenix | 1 | 1 | 1 | 16. | ||||||
10. | Once Upon a Time in Hollywood | 0 | 0 | 0 | 0 | 13 | |||||
John Wick 3 | 6. | 1 | |||||||||
Godzilla 2 | 5. | 8. | 7. | 5. | 9. | 9. | 11. | ||||
Men in Black International | 9. | 8. | 13. | ||||||||
Single Biggest Mistake by Aenri: Putting 'Hobbs & Shaw' at 3rd. Moving it instead to 7th would have yielded a total of 79 points for 1st place. |