acrivilare | Germain | jgard1ner | Peter | Antnee | David | Jeff | Devindra | Result | 54 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
4. | Hobbs & Shaw | 2 | 2 | 5 | 5 | 5 | 1 | 6 | 3 | 3 | |
5. | Aladdin (2019) | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 10 | |
6. | Detective Pikachu | 2 | 3 | 2 | 4 | 2 | 1 | 0 | 3 | 3 | |
7. | Godzilla 2 | 2 | 1 | 0 | 2 | 2 | 2 | 11. | |||
8. | Men in Black International | 1 | 0 | 13. | |||||||
9. | Spider-Man: Far from Home | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | |
10. | Dark Phoenix | 2 | 2 | 0 | 16. | ||||||
Shaft (2019) | 32. | ||||||||||
John Wick 3 | 6. | 1 | |||||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 10. | 1 | ||||||
Single Biggest Mistake by acrivilare: Putting 'Dark Phoenix' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 66 points for 4th place. |