vernon1212 | Germain | Peter | ChrisN1981 | msilangil | David | Jeff | Devindra | Result | 89 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | |
5. | Hobbs & Shaw | 1 | 4 | 4 | 0 | 4 | 0 | 5 | 2 | 5 | |
6. | Aladdin (2019) | 1 | 0 | 1 | 4 | 1 | 2 | 2 | 1 | 7 | |
7. | Godzilla 2 | 1 | 0 | 1 | 2 | 2 | 2 | 11. | |||
8. | The Secret Life of Pets 2 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 10 | ||
9. | Detective Pikachu | 1 | 5 | 1 | 3 | 1 | 2 | 3 | 0 | 10 | |
10. | Once Upon a Time in Hollywood | 0 | 0 | 1 | 0 | 13 | |||||
John Wick 3 | 7. | 6. | 1 | ||||||||
Men in Black International | 9. | 10. | 8. | 13. | |||||||
Dark Phoenix | 10. | 16. | |||||||||
Single Biggest Mistake by vernon1212: Putting 'Hobbs & Shaw' at 5th. Moving it instead to 7th would have yielded a total of 97 points for 1st place. |