BMovieBen | Germain | Peter | David | DRock | Jeff | Devindra | FKelley | Result | 47 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Child's Play (2019) | 27. | |||||||||
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | |
5. | Detective Pikachu | 3 | 1 | 3 | 3 | 2 | 1 | 4 | 3 | ||
6. | Hobbs & Shaw | 0 | 3 | 3 | 1 | 1 | 4 | 0 | 1 | 7 | |
7. | Men in Black International | 2 | 2 | 1 | 1 | 13. | |||||
8. | The Lion King | 6 | 6 | 6 | 6 | 5 | 5 | 3 | 6 | 3 | |
9. | Scary Stories to Tell in the Dark | 18. | |||||||||
10. | Rocketman | 0 | 3 | 3 | 12. | ||||||
Dora and the Lost City of Gold | 19. | ||||||||||
The Secret Life of Pets 2 | 5. | 7. | 6. | 6. | 6. | 7. | 8. | 1 | |||
Dark Phoenix | 10. | 9. | 16. | ||||||||
Single Biggest Mistake by BMovieBen: Putting 'Rocketman ' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 60 points for 5th place. |