DLJones | Germain | Peter | rickrick | Beeblebrox | David | DrKrieger | Jeff | Devindra | Result | 45 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
3. | Spider-Man: Far from Home | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |
4. | The Secret Life of Pets 2 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | ||
5. | Hobbs & Shaw | 1 | 4 | 1 | 3 | 4 | 5 | 0 | 5 | 2 | 5 | |
6. | The Lion King | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | |
7. | Once Upon a Time in Hollywood | 3 | 3 | 3 | 3 | |||||||
8. | Godzilla 2 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 11. | |||
9. | Dora and the Lost City of Gold | 19. | ||||||||||
10. | Aladdin (2019) | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 6 | 5 | 3 | |
Dark Phoenix | 10. | 16. | ||||||||||
John Wick 3 | 10. | 10. | 6. | 1 | ||||||||
Angry Birds 2 | 23. | |||||||||||
Single Biggest Mistake by DLJones: Putting 'The Lion King' at 6th. Moving it instead to 2nd would have yielded a total of 60 points for 7th place. |