restless | Germain | Peter | Qback27 | David | DrKrieger | bentegs | Jeff | Devindra | Result | 61 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | |
5. | Godzilla 2 | 3 | 5 | 0 | 4 | 3 | 4 | 4 | 11. | |||
6. | Once Upon a Time in Hollywood | 4 | 4 | 4 | 3 | |||||||
7. | John Wick 3 | 1 | 7 | |||||||||
8. | Men in Black International | 1 | 0 | 1 | 0 | 13. | ||||||
9. | Dark Phoenix | 1 | 16. | |||||||||
10. | Detective Pikachu | 2 | 6 | 4 | 2 | 5 | 5 | 3 | 4 | 1 | 7 | |
Aladdin (2019) | 7. | 6. | 7. | 7. | 6. | 6. | 8. | 4. | 5. | 1 | ||
The New Mutants | Apr 3 | |||||||||||
Artemis Fowl | May 29 | |||||||||||
Single Biggest Mistake by restless: Putting 'Once Upon a Time in Hollywood' at 6th. Moving it instead to 10th would have yielded a total of 77 points for 2nd place. |