nfbarrett | jelly | Germain | Peter | David | DrKrieger | AFLO | Jeff | Devindra | Result | 72 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | |
5. | Aladdin (2019) | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 10 | |
6. | Detective Pikachu | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 3 | |
7. | Men in Black International | 2 | 1 | 1 | 13. | |||||||
8. | Hobbs & Shaw | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 7 | |
9. | The Secret Life of Pets 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 1 | 7 | ||
10. | Dark Phoenix | 1 | 2 | 0 | 16. | |||||||
John Wick 3 | 6. | 6. | 1 | |||||||||
Godzilla 2 | 8. | 5. | 9. | 10. | 9. | 9. | 11. | |||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 10. | 1 | |||||||
Single Biggest Mistake by nfbarrett: Putting 'Detective Pikachu' at 6th. Moving it instead to 9th would have yielded a total of 85 points for 1st place. |