ryankru | Germain | liamhughes | Peter | Dundundun | David | Jeff | Devindra | Result | 64 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | |
5. | Detective Pikachu | 3 | 4 | 1 | 1 | 3 | 2 | 1 | 4 | 3 | |
6. | The Secret Life of Pets 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | |
7. | Aladdin (2019) | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 5 | |
8. | Hobbs & Shaw | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 7 | |
9. | Dark Phoenix | 1 | 16. | ||||||||
10. | Rocketman | 0 | 0 | 12. | |||||||
Men in Black International | 9. | 8. | 13. | ||||||||
Godzilla 2 | 8. | 8. | 8. | 5. | 9. | 9. | 11. | ||||
Once Upon a Time in Hollywood | 10. | 10. | 9. | 10. | 1 | ||||||
Single Biggest Mistake by ryankru: Putting 'Rocketman ' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 76 points for 3rd place. |