AnnaW | Germain | Peter | David | Jeff | Devindra | GWD | Result | 50 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
3. | Spider-Man: Far from Home | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 7 | |
4. | The Secret Life of Pets 2 | 1 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | |
5. | The Lion King | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | |
6. | Dark Phoenix | 4 | 16. | |||||||
7. | Hobbs & Shaw | 1 | 2 | 2 | 2 | 3 | 3 | 0 | 10 | |
8. | Aladdin (2019) | 1 | 2 | 1 | 0 | 4 | 1 | 3 | 3 | |
9. | Men in Black International | 0 | 1 | 0 | 13. | |||||
10. | John Wick 3 | 4 | 3 | |||||||
Artemis Fowl | May 29 | |||||||||
Detective Pikachu | 8. | 4. | 8. | 7. | 6. | 5. | 9. | 1 | ||
Godzilla 2 | 8. | 5. | 9. | 9. | 8. | 11. | ||||
Single Biggest Mistake by AnnaW: Putting 'The Lion King' at 5th. Moving it instead to 2nd would have yielded a total of 63 points for 4th place. |