k1mani | Germain | acvb3 | Peter | David | LuterJosh | Jeff | Devindra | Result | 56 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Spider-Man: Far from Home | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 7 | |
4. | Toy Story 4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 7 | |
5. | Hobbs & Shaw | 1 | 1 | 4 | 4 | 4 | 0 | 5 | 2 | 5 | |
6. | Godzilla 2 | 2 | 1 | 0 | 3 | 3 | 11. | ||||
7. | The Secret Life of Pets 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | |
8. | Aladdin (2019) | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 3 | |
9. | Dark Phoenix | 1 | 16. | ||||||||
10. | John Wick 3 | 0 | 4 | 3 | |||||||
Men in Black International | 9. | 8. | 8. | 13. | |||||||
Once Upon a Time in Hollywood | 10. | 9. | 10. | 10. | 1 | ||||||
Rocketman | 10. | 12. | |||||||||
Single Biggest Mistake by k1mani: Putting 'Aladdin (2019)' at 8th. Moving it instead to 5th would have yielded a total of 68 points for 4th place. |