alf2k | Germain | Peter | Mattmo93 | David | Hammy | Jeff | Devindra | Result | 81 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | |
5. | Aladdin (2019) | 2 | 1 | 0 | 2 | 5 | 3 | 1 | 0 | 10 | |
6. | The Secret Life of Pets 2 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 5 | ||
7. | Hobbs & Shaw | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 10 | |
8. | Once Upon a Time in Hollywood | 2 | 2 | 2 | 5 | ||||||
9. | Dark Phoenix | 1 | 1 | 16. | |||||||
10. | Detective Pikachu | 2 | 6 | 6 | 2 | 1 | 3 | 4 | 1 | 7 | |
Men in Black International | 9. | 8. | 13. | ||||||||
Godzilla 2 | 8. | 8. | 5. | 6. | 9. | 9. | 11. | ||||
John Wick 3 | 10. | 5. | 6. | 1 | |||||||
Single Biggest Mistake by alf2k: Putting 'Once Upon a Time in Hollywood' at 8th. Moving it instead to 10th would have yielded a total of 92 points for 1st place. |