cer914 | Germain | Peter | Mattmo93 | jluckhurst | brianknap | David | Jeff | Devindra | Result | 52 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Spider-Man: Far from Home | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 5 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
4. | Toy Story 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 7 | |
5. | The Secret Life of Pets 2 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | |
6. | Hobbs & Shaw | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 4 | 1 | 7 | |
7. | Godzilla 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 11. | |||
8. | Detective Pikachu | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | |
9. | Men in Black International | 0 | 1 | 1 | 13. | |||||||
10. | Aladdin (2019) | 3 | 4 | 5 | 6 | 3 | 3 | 2 | 6 | 5 | 3 | |
Shaft (2019) | 32. | |||||||||||
Dark Phoenix | 9. | 10. | 16. | |||||||||
Rocketman | 10. | 12. | ||||||||||
Single Biggest Mistake by cer914: Putting 'Aladdin (2019)' at 10th. Moving it instead to 5th would have yielded a total of 67 points for 5th place. |