FantyMingo | calexical | Peter | David | Devindra | Germain | Rizzuti | Jeff | Result | 52 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Doctor Strange 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 7 | |
2. | Thor: Love and Thunder | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Jurassic World Dominion | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 10 | |
4. | Top Gun: Maverick | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 3 | 3 | |
5. | Lightyear | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
6. | Minions: The Rise of Gru | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | |
7. | Nope | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | |
8. | DC League of Super-Pets | 1 | 2 | 1 | 1 | 1 | 12. | ||||
9. | Bullet Train | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 7 | ||
10. | Elvis | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 3 | ||
Downton Abbey: A New Era | 10. | 10. | 13. | ||||||||
The Black Phone | 10. | 9. | 1 | ||||||||
Men | 21. | ||||||||||
Single Biggest Mistake by FantyMingo: Putting 'Top Gun: Maverick' at 4th. Moving it instead to 1st would have yielded a total of 64 points for 1st place. |