nijonew | calexical | Peter | David | Devindra | Germain | Rizzuti | Jeff | Result | 44 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | |
2. | Thor: Love and Thunder | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | |
3. | Doctor Strange 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 7 | |
4. | Lightyear | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | |
6. | Bullet Train | 3 | 2 | 3 | 2 | 2 | 1 | 4 | 3 | ||
7. | Nope | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | |
8. | Top Gun: Maverick | 2 | 2 | 2 | 3 | 5 | 2 | 0 | 7 | 3 | |
9. | DC League of Super-Pets | 0 | 1 | 0 | 0 | 0 | 12. | ||||
10. | Elvis | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 3 | ||
Downton Abbey: A New Era | 10. | 10. | 13. | ||||||||
Where the Crawdads Sing | 10. | 11. | |||||||||
The Bob's Burgers Movie | 14. | ||||||||||
Single Biggest Mistake by nijonew: Putting 'Thor: Love and Thunder' at 2nd. Moving it instead to 5th would have yielded a total of 57 points for 2nd place. |