Satoshi | Germain | Peter | BCLF87 | David | SGellner | Jeff | Devindra | Result | 73 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | |
5. | Detective Pikachu | 3 | 1 | 3 | 2 | 2 | 1 | 4 | 3 | ||
6. | The Secret Life of Pets 2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 5 | |
7. | Godzilla 2 | 1 | 1 | 2 | 2 | 2 | 11. | ||||
8. | Aladdin (2019) | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 3 | 3 | |
9. | Hobbs & Shaw | 3 | 0 | 3 | 0 | 3 | 4 | 1 | 2 | 5 | |
10. | Once Upon a Time in Hollywood | 0 | 0 | 0 | 0 | 13 | |||||
Rocketman | 10. | 12. | |||||||||
John Wick 3 | 8. | 6. | 1 | ||||||||
Men in Black International | 9. | 8. | 13. | ||||||||
Single Biggest Mistake by Satoshi: Putting 'Detective Pikachu' at 5th. Moving it instead to 9th would have yielded a total of 82 points for 1st place. |