Vincenzo | Germain | DarthKevin | Peter | David | SGellner | Jeff | Devindra | Result | 54 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
4. | Spider-Man: Far from Home | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |
5. | The Secret Life of Pets 2 | 0 | 1 | 2 | 1 | 4 | 1 | 2 | 3 | 3 | |
6. | Detective Pikachu | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | |
7. | Aladdin (2019) | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 5 | |
8. | Godzilla 2 | 1 | 0 | 3 | 1 | 1 | 11. | ||||
9. | Hobbs & Shaw | 3 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 5 | |
10. | Dark Phoenix | 0 | 0 | 16. | |||||||
Men in Black International | 9. | 8. | 13. | ||||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 10. | 1 | ||||||
Dora and the Lost City of Gold | 19. | ||||||||||
Single Biggest Mistake by Vincenzo: Putting 'Dark Phoenix' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 66 points for 4th place. |