jelly | Germain | ZachCav | Peter | David | SGellner | Jeff | Devindra | Result | 84 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |
5. | Aladdin (2019) | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 10 | |
6. | Detective Pikachu | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | |
7. | The Secret Life of Pets 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 7 | |
8. | Hobbs & Shaw | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 7 | |
9. | Dark Phoenix | 1 | 1 | 16. | |||||||
10. | Once Upon a Time in Hollywood | 0 | 1 | 0 | 0 | 13 | |||||
Men in Black International | 9. | 8. | 13. | ||||||||
John Wick 3 | 8. | 6. | 1 | ||||||||
Godzilla 2 | 10. | 8. | 5. | 9. | 9. | 11. | |||||
Single Biggest Mistake by jelly: Putting 'Detective Pikachu' at 6th. Moving it instead to 9th would have yielded a total of 92 points for 1st place. |