allanphoto | Germain | Peter | Devindra | David | Jeff | Result | 31 | ||
---|---|---|---|---|---|---|---|---|---|
1. | Doctor Strange 2 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |
2. | Thor: Love and Thunder | 3 | 1 | 1 | 0 | 1 | 3 | 3 | |
3. | Jurassic World Dominion | 2 | 2 | 2 | 2 | 2 | 0 | 10 | |
4. | Lightyear | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |
5. | Top Gun: Maverick | 2 | 1 | 0 | 1 | 3 | 4 | 3 | |
6. | DC League of Super-Pets | 3 | 3 | 4 | 3 | 11. | |||
7. | Bullet Train | 1 | 1 | 2 | 0 | 12. | |||
8. | Downton Abbey: A New Era | 2 | 13. | ||||||
9. | Elvis | 1 | 1 | 0 | 1 | 1 | 3 | 3 | |
10. | Firestarter | 16. | |||||||
Nope | 6. | 7. | 7. | 7. | 6. | 8. | 1 | ||
Minions: The Rise of Gru | 7. | 4. | 6. | 5. | 5. | 4. | 1 | ||
Secret Headquarters | - | ||||||||
Single Biggest Mistake by allanphoto: Putting 'Top Gun: Maverick' at 5th. Moving it instead to 1st would have yielded a total of 45 points for 3rd place. |