Halbrium | Germain | Peter | David | bmOptimus | Jeff | Devindra | Jackdeth | Result | 55 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Detective Pikachu | 6 | 2 | 6 | 3 | 5 | 4 | 4 | 7 | 3 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | |
4. | Spider-Man: Far from Home | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | |
5. | Toy Story 4 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | |
6. | Godzilla 2 | 2 | 1 | 4 | 3 | 3 | 1 | 11. | |||
7. | The Secret Life of Pets 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | ||
8. | Aladdin (2019) | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | |
9. | Hobbs & Shaw | 3 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 5 | |
10. | Rocketman | 0 | 1 | 12. | |||||||
John Wick 3 | 5. | 6. | 1 | ||||||||
Men in Black International | 9. | 8. | 13. | ||||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 1 | |||||||
Single Biggest Mistake by Halbrium: Putting 'Rocketman ' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 67 points for 3rd place. |