MMPodDJ | Germain | Peter | David | bmOptimus | Jeff | Devindra | Jackdeth | Result | 58 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 10 | |
3. | Aladdin (2019) | 4 | 3 | 4 | 5 | 5 | 1 | 7 | 2 | 5 | |
4. | Toy Story 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 7 | |
5. | Spider-Man: Far from Home | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 7 | |
6. | Detective Pikachu | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | |
7. | The Secret Life of Pets 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | ||
8. | Godzilla 2 | 0 | 3 | 2 | 1 | 1 | 1 | 11. | |||
9. | Hobbs & Shaw | 3 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 5 | |
10. | Dark Phoenix | 0 | 16. | ||||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 1 | |||||||
Men in Black International | 9. | 8. | 13. | ||||||||
Dora and the Lost City of Gold | 19. | ||||||||||
Single Biggest Mistake by MMPodDJ: Putting 'Dark Phoenix' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 70 points for 3rd place. |