samowen555 | Germain | Peter | CoolAsHeck | eej | David | Jeff | Devindra | Result | 61 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | |
4. | John Wick 3 | 6 | 2 | 5 | |||||||
5. | Spider-Man: Far from Home | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | |
6. | Hobbs & Shaw | 0 | 3 | 1 | 2 | 3 | 1 | 4 | 1 | 7 | |
7. | The Secret Life of Pets 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | |
8. | Godzilla 2 | 0 | 1 | 3 | 1 | 1 | 11. | ||||
9. | Dark Phoenix | 1 | 16. | ||||||||
10. | Men in Black International | 1 | 1 | 2 | 13. | ||||||
Brightburn | 36. | ||||||||||
Detective Pikachu | 8. | 4. | 7. | 6. | 8. | 7. | 6. | 9. | 1 | ||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 10. | 1 | ||||||
Single Biggest Mistake by samowen555: Putting 'Men in Black International' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 73 points for 3rd place. |