Shabob | Germain | Peter | camillasf | GUARDthing | eej | David | Jeff | Devindra | Result | 78 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | |
4. | Spider-Man: Far from Home | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | |
5. | The Secret Life of Pets 2 | 0 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 3 | 3 | |
6. | Aladdin (2019) | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 7 | ||
7. | Godzilla 2 | 1 | 2 | 2 | 2 | 2 | 2 | 11. | ||||
8. | Detective Pikachu | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 7 | ||
9. | Hobbs & Shaw | 3 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 2 | 5 | |
10. | Once Upon a Time in Hollywood | 0 | 0 | 0 | 0 | 0 | 13 | |||||
Rocketman | 10. | 12. | ||||||||||
Men in Black International | 9. | 7. | 8. | 13. | ||||||||
Dark Phoenix | 6. | 10. | 16. | |||||||||
Single Biggest Mistake by Shabob: Putting 'The Secret Life of Pets 2' at 5th. Moving it instead to 8th would have yielded a total of 86 points for 1st place. |