alexjsw | Germain | Peter | cg448 | eej | David | Jeff | Devindra | Result | 78 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
4. | Spider-Man: Far from Home | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | |
5. | Godzilla 2 | 3 | 4 | 0 | 4 | 4 | 11. | ||||
6. | Aladdin (2019) | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 7 | |
7. | Detective Pikachu | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 5 | |
8. | The Secret Life of Pets 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 10 | |
9. | Hobbs & Shaw | 3 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 5 | |
10. | Once Upon a Time in Hollywood | 0 | 0 | 0 | 0 | 13 | |||||
John Wick 3 | 10. | 6. | 1 | ||||||||
Men in Black International | 9. | 9. | 8. | 13. | |||||||
Dark Phoenix | 10. | 16. | |||||||||
Single Biggest Mistake by alexjsw: Putting 'Toy Story 4' at 2nd. Moving it instead to 3rd would have yielded a total of 84 points for 1st place. |