JamieW18 | Germain | Peter | cg448 | eej | David | FakeShemp | Jeff | Devindra | Result | 53 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
4. | Hobbs & Shaw | 2 | 5 | 4 | 4 | 5 | 2 | 1 | 6 | 3 | 3 | |
5. | Spider-Man: Far from Home | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | |
6. | Aladdin (2019) | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 7 | |
7. | Detective Pikachu | 1 | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 5 | |
8. | Men in Black International | 1 | 1 | 0 | 13. | |||||||
9. | John Wick 3 | 1 | 1 | 3 | 3 | |||||||
10. | Godzilla 2 | 2 | 1 | 5 | 2 | 1 | 1 | 11. | ||||
Annabelle Comes Home | 15. | |||||||||||
Brightburn | 36. | |||||||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 10. | 1 | |||||||
Single Biggest Mistake by JamieW18: Putting 'Godzilla 2' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 65 points for 7th place. |