newdough21 | Germain | Peter | cg448 | eej | David | ithor6 | Jeff | Devindra | Result | 54 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | The Lion King | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
3. | Toy Story 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
4. | Aladdin (2019) | 3 | 2 | 2 | 0 | 3 | 3 | 4 | 0 | 1 | 7 | |
5. | Spider-Man: Far from Home | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | |
6. | Detective Pikachu | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 3 | |
7. | Godzilla 2 | 1 | 2 | 2 | 2 | 2 | 11. | |||||
8. | Annabelle Comes Home | 15. | ||||||||||
9. | Men in Black International | 0 | 0 | 0 | 1 | 13. | ||||||
10. | Hobbs & Shaw | 4 | 1 | 2 | 2 | 1 | 4 | 5 | 0 | 3 | 3 | |
The Secret Life of Pets 2 | 5. | 7. | 7. | 7. | 6. | 5. | 6. | 7. | 8. | 1 | ||
Dark Phoenix | 10. | 16. | ||||||||||
Rocketman | 10. | 10. | 12. | |||||||||
Single Biggest Mistake by newdough21: Putting 'Hobbs & Shaw' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 64 points for 7th place. |