AShermoen | Germain | Peter | eej | David | yyzkid | Jeff | Devindra | Result | 60 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Avengers: Endgame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2. | Toy Story 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
3. | The Lion King | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
4. | Spider-Man: Far from Home | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 10 | |
5. | The Secret Life of Pets 2 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 3 | |
6. | Aladdin (2019) | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 7 | |
7. | Hobbs & Shaw | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 0 | 10 | |
8. | Men in Black International | 1 | 2 | 0 | 13. | ||||||
9. | Godzilla 2 | 1 | 0 | 4 | 5 | 0 | 0 | 11. | |||
10. | Dark Phoenix | 1 | 0 | 16. | |||||||
Detective Pikachu | 8. | 4. | 6. | 8. | 7. | 6. | 9. | 1 | |||
John Wick 3 | 10. | 6. | 1 | ||||||||
Once Upon a Time in Hollywood | 10. | 10. | 10. | 1 | |||||||
Single Biggest Mistake by AShermoen: Putting 'Dark Phoenix' at 10th. Replacing it instead with 'Once Upon a Time in Hollywood' would have yielded a total of 72 points for 3rd place. |