Justind75 | Peter | liverdie | David | Devindra | Germain | Jeff | Result | 53 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | |
2. | Doctor Strange 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | |
3. | Thor: Love and Thunder | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | |
4. | Lightyear | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | |
6. | Top Gun: Maverick | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 3 | |
7. | Nope | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | |
8. | DC League of Super-Pets | 1 | 0 | 2 | 1 | 1 | 12. | |||
9. | Bullet Train | 1 | 0 | 0 | 1 | 2 | 1 | 7 | ||
10. | Elvis | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 3 | |
Where the Crawdads Sing | 10. | 11. | ||||||||
Paws of Fury: The Legend of Hank | 16. | |||||||||
Downton Abbey: A New Era | 10. | 13. | ||||||||
Single Biggest Mistake by Justind75: Putting 'Elvis' at 10th. Moving it instead to 6th would have yielded a total of 63 points for 1st place. |