Jherry | Peter | David | Devindra | Germain | Jeff | dinoftw | mikehrndez | Result | 50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jurassic World Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | |
2. | Thor: Love and Thunder | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | |
3. | Doctor Strange 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |
4. | Lightyear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
5. | Minions: The Rise of Gru | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 7 | |
6. | Top Gun: Maverick | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | ||
7. | Nope | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 10 | |
8. | Elvis | 2 | 0 | 1 | 0 | 2 | 2 | 5 | |||
9. | Bullet Train | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 7 | ||
10. | DC League of Super-Pets | 1 | 0 | 1 | 1 | 1 | 2 | 12. | |||
Downton Abbey: A New Era | 10. | 10. | 6. | 13. | |||||||
Where the Crawdads Sing | 10. | 11. | |||||||||
The Bob's Burgers Movie | 10. | 14. | |||||||||
Single Biggest Mistake by Jherry: Putting 'Thor: Love and Thunder' at 2nd. Moving it instead to 5th would have yielded a total of 63 points for 1st place. |